Requirements for Hazus-Multi Hazard (Hazus-MH) 2.1
| Hardware Speed | 2.2 GHZ dual core or higher, 2 GB or higher of memory/RAM |
|---|---|
| Computer Storage Disk Space | 10 GB of disk space is needed to store one multi-hazard large urban study region/ Inventory data size varies by state; for the entire US – 30 GB is needed |
| Video / Graphics Adapter | 24-bit capable video card with a minimum of 128 MB memory; a resolution of 1078 x 768 or higher is recommended |
| Supporting Software | Microsoft Windows XP SP3/Windows 7 Professional/Enterprise* – only US English versions are supported** ESRI ArcGIS 10 SP2 (Can be purchased by contacting ESRI at 1-800-447-9778 or online at http://www.esri.com) Spatial Analyst extension required with flood model. |
* Hazus-MH 2.1 will run on Windows 7 32-bit and 64-bit.
**Hazus–MH installation will allow users to install on other operating systems/service packs, but the application is not certified to work flawlessly with those operating systems/service packs.
Requirements for Hazus-Multi Hazard (Hazus-MH) 2.0
| Hardware Speed | 2.2 GHZ dual core or higher, 2 GB or higher of memory/RAM |
|---|---|
| Computer Storage Disk Space | 10 GB of disk space is needed to store one multi-hazard large urban study region/ Inventory data size varies by state; for the entire US – 30 GB is needed |
| Video / Graphics Adapter | 24-bit capable video card with a minimum of 128 MB memory; a resolution of 1078 x 768 or higher is recommended |
| Supporting Software | Microsoft Windows XP SP3/Windows 7 Professional/Enterprise – only US English versions are supported* ESRI ArcGIS 10 SP1 (Can be purchased by contacting ESRI at 1-800-447-9778 or online at http://www.esri.com) Spatial Analyst extension required with flood model. |
*Hazus–MH installation will allow users to install on other operating systems/service packs, but the application is not certified to work flawlessly with those operating systems/service packs.
Hazus®-MH Technical Support Guide including Problem Report Template
Requirements for Hazus-MH MR5
| Hardware Speed | 2.2 GHz dual core or higher. 2GB or higher of memory/RAM. |
|---|---|
| Computer Storage Disk Space | Approximately 10GB of disk space is needed to store one multi-hazard large urban study region. Inventory data size varies by state; for the entire U.S., 30 GB are needed. |
| Video / Graphics Adapter | 24-bit capable video card with at least 128 MB of video memory. A resolution of 1078x768 or higher is recommended. |
| Supporting Software | Microsoft Windows XP SP3 or Windows 7 Professional/Enterprise. Only US English version are supported. ESRI ArcGIS 9.3.1 SP1 Spatial Analyst extension required with flood model. Note: Hazus-MH installation will allow user to install Hazus-MH on other operating systems / service packs, but Hazus-MH is not certified to work flawlessly with those operation systems / service packs. |
Hazus®-MH Technical Support Guide including Problem Report Template
Requirements for Hazus-MH MR4
| MINIMAL | MODERATE | PREFERRED |
|---|---|---|---|
| Hardware | Pentium® III 1 GHz core speed 512 MB RAM Note: Allows moderately fast analysis of small communities only. | Pentium® IV 2 GHz core speed 1 GB RAM Note: Allows fast analysis of medium-sized communities or real-time analysis for small communities. | Pentium® IV 3 GHz (or better) core speed 2 GB RAM Note: Allows fast analysis of large urban areas and real-time analysis for all communities. |
| Computer Storage: Free Hard Disk Space | 10 GB Allows installation of Hazus-MH and storage of three scenarios for a medium-sized community. | 40 GB Allows installation of Hazus-MH and storage of three scenarios for large urban areas. | 120 GB Allows installation of Hazus-MH and storage of 25 or more scenarios for large urban areas. |
| Hardware Accessories | DVD-ROM reader with 12x minimum read speed Graphics Card with 1024 x 768 minimum resolution Mouse, Keyboard and 19" Monitor | DVD-ROM reader with 12x minimum read speed Graphics Card with 1024 x 768 minimum resolution Mouse, Keyboard and 19" Monitor | DVD-ROM reader with 12x minimum read speed Graphics Card with 1024 x 768 minimum resolution Mouse, Keyboard and 19" Monitor |
| Supporting Software | Operates on ArcView 9.3 SP1 or ArcGIS 9.3.1, and MS Windows XP SP3 Note: Will not run on Windows Vista 64 bit. Hazus-MH running on Windows Vista or Windows 7 is not yet supported. | Operates on ArcView 9.3 SP1 or ArcGIS 9.3.1, and MS Windows XP SP3 Note: Will not run on Windows Vista 64 bit. Hazus-MH running on Windows Vista or Windows 7 is not yet supported. | Operates on ArcView 9.3 SP1 or ArcGIS 9.3.1, and MS Windows XP SP3 Note: Will not run on Windows Vista 64 bit. Hazus-MH running on Windows Vista or Windows 7 is not yet supported. |
Hazus®-MH Technical Support Guide including Problem Report Template
Requirements for Hazus-MH MR3
Please Note: Hazus-MH MR3 is now certified for use with ESRI's ArcGIS
and Service Pack 5. Service Pack 5 is recommended to run along with
ArcGIS software when running Patch2. At a minimum, Service Pack 4 is
required.
| MINIMAL | MODERATE | PREFERRED |
|---|---|---|---|
| Hardware | Pentium® III 1 GHz core speed 512 MB RAM Note: Allows moderately fast analysis of small communities only. | Pentium® IV 2 GHz core speed 1 GB RAM Note: Allows fast analysis of medium-sized communities or real-time analysis for small communities. | Pentium® IV 3 GHz (or better) core speed 2 GB RAM Note: Allows fast analysis of large urban areas and real-time analysis for all communities. |
| Computer Storage: Free Hard Disk Space | 10 GB Allows installation of Hazus-MH and storage of three scenarios for a medium-sized community. | 40 GB Allows installation of Hazus-MH and storage of three scenarios for large urban areas. | 120 GB Allows installation of Hazus-MH and storage of 25 or more scenarios for large urban areas. |
| Hardware Accessories | DVD-ROM reader with 12x minimum read speed Graphics Card with 1024 x 768 minimum resolution Mouse, Keyboard and 19" Monitor | DVD-ROM reader with 12x minimum read speed Graphics Card with 1024 x 768 minimum resolution Mouse, Keyboard and 19" Monitor | DVD-ROM reader with 12x minimum read speed Graphics Card with 1024 x 768 minimum resolution Mouse, Keyboard and 19" Monitor |
| Supporting Software | Microsoft Windows 2000 SP2, SP3, and SP4 Note: Will not run on Windows Vista 64 bit. Hazus-MH running on Windows Vista is not yet supported. | Microsoft Windows 2000 SP2, SP3, and SP4 Note: Will not run on Windows Vista 64 bit. Hazus-MH running on Windows Vista is not yet supported. | Microsoft Windows 2000 SP2, SP3, and SP4 Note: Will not run on Windows Vista 64 bit. Hazus-MH running on Windows Vista is not yet supported. |
Hazus®-MH Technical Support Guide including Problem Report Template
Requirements for Hazus-MH MR2
| MINIMAL-MODERATE | PREFERRED | |
|---|---|---|
| Hardware | Pentium® III or Pentium® IV 1 -2 GHz core speed 512 MB RAM Note: Allows moderately fast analysis of small communities to medium-sized communities or real-time analysis for small communities. | Pentium® IV with 800 MHz system bus and 2.6 GHz (or better) core speed 1 GB RAM Note: Allows fast analysis of large urban areas and real-time analysis for all communities. |
| Computer Storage: Free Hard Disk Space | 10 - 40 GB Allows installation of Hazus-MH and storage of three scenarios for a medium-sized community or large urban area. | 80 GB Allows installation of Hazus-MH and storage of 25 or more scenarios for large urban areas. |
| Hardware Accessories | DVD-ROM reader with 12x minimum read speed Graphics Card with 800 x 800 minimum resolution Mouse, Keyboard and 19" Monitor | DVD-ROM reader with 12x minimum read speed Graphics Card with 800 x 800 minimum resolution Mouse, Keyboard and 19" Monitor |
| Supporting Software | Microsoft Windows 2000 SP2, SP3, and SP4 | Microsoft Windows 2000 SP2, SP3, and SP4 |

