The Pre-Disaster Mitigation grant program is administered by FEMA to provide a consistent source of funding to States, Territories, Tribes, and local governments for pre-disaster mitigation planning and projects primarily addressing natural hazards. Funding these plans and projects reduces overall risks to the population and structures, while also reducing the reliance on funding from actual disaster declarations.
Approximately $54 million was made available for competitive grants for the Fiscal Year (FY) 2008 PDM program. FEMA will award each State at least $500,000 for the highest ranked submitted sub-application(s) that meet PDM eligibility requirements. The remainder of available funds will be awarded on a nationally competitive basis to the highest ranked sub-applications in accordance with the FY 2008 PDM program guidance.
FEMA has selected the following FY 2008 PDM grants for further review in preparation for funding. As pre-award activities, including environmental/historic preservation reviews, are completed, grants will be awarded.
| Grant Recipient | Subgrant Title | Federal Share |
|---|---|---|
| Alabama | Cullman Area Career Center Community Shelter | $1,206,000 |
| Alaska | AK Remote Community Hazard Mitigation Planning | $360,000 |
| Arizona | Maricopa County Multi-jurisdictional Hazard Mitigation Plan | $105,000 |
| Arizona | State of Arizona Seismic Hazard Update | $493,679 |
| Arkansas | Van Buren Butterfield Jr High Safe Room Project | $1,537,226 |
| California | Hillsborough Fire Hazard Mitigation and Fuel Reduction Program | $624,210 |
| Colorado | Coal Creek Flood Hazard Mitigation | $2,938,450 |
| Colorado | Northeast Colorado Regional Hazard Mitigation Plan | $88,000 |
| Connecticut | Town of Trumbull - 206 Lake Avenue Acquisition | $411,000 |
| Connecticut | Sherman Pre-Disaster Planning | $37,500 |
| Delaware | University of Delaware All-Hazards Disaster Planning Initiative | $55,108 |
| Florida | Miami-Dade County/MCH Harden 4th Floor Mechanical Room | $603,023 |
| Georgia | FY08 Planning | $108,200 |
| Hawaii | Honolulu Multi-Hazard Pre-Disaster Mitigation Plan Update | $105,000 |
| Hawaii | County of Hawaii Multi-Hazard Mitigation Plan Update | $361,448 |
| Hawaii | County of Maui MultiHazard Mitigation Plan | $300,000 |
| Idaho | 2010 ID State Hazard Mitigation Plan update | $348,190 |
| Idaho | Benewah County Update Mitigation Plan | $77,936 |
| Idaho | Comprehensive update of the Clearwater County Hazard Mitigation Plan | $72,545 |
| Idaho | Shoshone County All Hazard Mitigation Plan | $49,974 |
| Illinois | Lake County Floodprone Property Acquisition Project | $1,577,922 |
| Indiana | Spencer County Public Safety/ Shelter Building | $2,517,990 |
| Iowa | City of Elkport Local Hazard Mitigation Plan | $3,750 |
| Iowa | City of Bancroft Multihazard Mitigation Plan | $6,750 |
| Iowa | City of Swaledale Local Multihazard Mitigation Plan | $6,750 |
| Iowa | City of St. Ansgar Multihazard Mitigation Plan | $6,750 |
| Iowa | City of Swea City Multihazard Mitigation Plan | $6,750 |
| Iowa | City of Burt Multihazard Mitigation Plan | $6,750 |
| Iowa | City of Latimer Multihazard Mitigation Plan | $6,750 |
| Iowa | City of Lake Mills Multihazard Mitigation Plan | $6,750 |
| Iowa | City of Ventura Multihazard Mitigation Plan | $6,750 |
| Iowa | Monroe County Mitigation Plan | $22,500 |
| Iowa | City of St. Olaf, Iowa, Hazard Mitigation Plan | $4,500 |
| Iowa | City of La Porte City Multihazard Mitigation Plan Update | $5,250 |
| Iowa | City of Evansdale Multihazard Mitigation Plan Update | $5,250 |
| Iowa | City of Waterloo Multihazard Mitigation Plan Update | $5,250 |
| Iowa | City of Elk Run Heights Multihazard Mitigation Plan Update | $5,250 |
| Iowa | City of Rodney Local Hazard Multihazard Mitigation Plan | $6,000 |
| Iowa | Baldwin Pre-Disaster Mitigation Plan | $3,375 |
| Iowa | Miles Pre-Disaster Mitigation Plan | $3,375 |
| Iowa | City of Reinbeck Multihazard Mitigation Plan | $5,250 |
| Iowa | City of Arthur Local Mitigation Plan | $6,000 |
| Iowa | Monmouth Pre-Disaster Mitigation Plan | $3,375 |
| Iowa | City of Mapleton Local Hazard Mitigation Plan | $6,000 |
| Iowa | City of Whiting Local Hazard Mitigation Plan | $6,000 |
| Iowa | Fayette County Local Multi Jurisdictional Hazard Mitigation Plan | $37,500 |
| Iowa | Van Buren County Multi Jurisdictional Hazard Mitigation Plan | $30,975 |
| Iowa | City of Battle Creek Local Hazard Mitigation Plan | $6,000 |
| Iowa | City of Le Mars Local Hazard Mitigation Plan | $7,500 |
| Iowa | City of Coralville Multihazard Mitigation Plan | $11,250 |
| Iowa | City of Elma Local Hazard Mitigation Plan | $3,750 |
| Iowa | Monona County Local Hazard Mitigation Plan | $7,500 |
| Iowa | Pocahontas County Hazard Mitigation Plan | $6,000 |
| Iowa | City of Belmond Hazard Mitigation Plan | $5,850 |
| Kentucky | Lincoln Trail Regional Hazard Mitigation Plan Comprehensive Update | $86,021 |
| Kentucky | Pennyrile Regional Hazard Mitigation Plan Comprehensive Review and Update | $102,815 |
| Kentucky | Kentuckiana Regional Hazard Mitigation Plan Update | $60,589 |
| Kentucky | Lake Cumberland Regional Hazard Mitigation Plan Update | $90,000 |
| Kentucky | 2010 Commonwealth of Kentucky State Hazard Mitigation Plan Update | $499,991 |
| Kentucky | Kentucky River- Regional Hazard Mitigation Plan Comprehensive update | $50,863 |
| Louisiana | State of Louisiana Military Department Hazard Mitigation Plan | $875,362 |
| Maryland | Prince George's County and City of Laurel Hazard Mitigation Plan | $270,000 |
| Maryland | Howard County Plan Update | $40,248 |
| Massachusetts | City of Peabody, MA Goldthwaite Brook Flood Mitigation Project | $3,000,000 |
| Michigan | City of Lansing Floodplain Acquisition 08 | $1,592,912 |
| Minnesota | County of Cook Minnesota Pre Disaster Mitigation Wildfire Retrofit Project | $2,999,865 |
| Minnesota | Big Stone County Hazard Mitigation Plan Update | $9,938 |
| Minnesota | Chippewa County Hazard Mitigation Update | $9,938 |
| Minnesota | Swift County Hazard Mitigation Plan Update | $9,938 |
| Minnesota | Yellow Medicine County Hazard Mitigation Plan Update | $9,938 |
| Mississippi | NE MS Planning and Development District Regional Natural Hazard Mitigation Plan | $75,000 |
| Mississippi | Central MS Hazard Mitigation Plan Update Project | $75,000 |
| Mississippi | East Central Planning and Development District Update | $75,000 |
| Mississippi | Three Rivers PDD Hazard Mitigation Plan Update | $75,000 |
| Mississippi | North Delta PDD Hazard Mitigation Plan Update/Upgrade | $56,250 |
| Mississippi | City of Pass Christain - Local Hazard Mitigation Plan Update | $31,500 |
| Mississippi | North Central PDD Hazard Mitigation Plan Update/Upgrade | $89,329 |
| Mississippi | Jackson County, MS, Multi-Jurisdictional Hazard Mitigation Plan | $40,500 |
| Missouri | Van Buren Tornado Safe Room | $701,760 |
| Montana | City of Helena Tenmile Creek Water Supply Fuel Reduction Project | $312,831 |
| Montana | Missoula County PDM Update | $19,125 |
| Montana | Southwest Montana Pre-Disaster Mitigation Plan Update | $29,154 |
| Montana | Sweet Grass County PDM Planning | $12,274 |
| Nevada | Sky Tavern Water/Fire Suppression System Improvements | $464,082 |
| Nevada | Clark County, NV Hazard Mitigation Plan Update | $56,985 |
| New Hampshire | Clay Hill/PVE Culvert | $72,750 |
| New Hampshire | Town of Warner, NH Dry Hydrant Installation X4 | $15,251 |
| New Hampshire | Littleton NH Pre-Disaster Mitigation Project | $641,795 |
| New Jersey | Northern Delaware Valley PDM Plan Development | $509,710 |
| New Mexico | Roosevelt County/City of Portales Mitigation Plan | $40,125 |
| New Mexico | Santo Domingo Tribe Natural Hazards Mitigation Plan | $29,500 |
| New Mexico | Nambe Pueblo Mitigation Plan | $37,500 |
| New Mexico | Catron County 08 Multi-Hazard Mitigation Plan | $22,500 |
| North Carolina | Mecklenburg County, NC PDM 2008-Acquisition of Floodprone Buildings | $1,721,792 |
| North Carolina | Catawba County, NC Multi-Jurisdictional Multi-Hazard Mitigation Plan Update | $30,000 |
| North Carolina | Ashe County Hazard Mitigation Plan | $4,050 |
| North Carolina | Pitt County Multi-jurisdictional Hazard Mitigation Plan Update | $37,500 |
| North Carolina | State of North Carolina FY 2008 PDM Planning Grant | $375,000 |
| North Dakota | NPEC Power Line Replacement Project | $288,653 |
| North Dakota | Ramsey County Multihazard Mitigation Plan | $7,725 |
| North Dakota | Barnes County Multihazard Mitigation Project | $69,000 |
| North Dakota | Logan County Multihazard Mitigation Project | $42,000 |
| North Dakota | McHenry County Multihazard Mitigation Project | $48,000 |
| North Dakota | Nelson County Multihazard Mitigation Project | $42,000 |
| North Dakota | Towner County Multihazard Mitigation Project | $42,000 |
| Northern Mariana Islands | CNMI Water Taskforce: Hardening of Water Well Control Panels | $600,000 |
| Ohio | Three Rivers Peninsula PDM | $1,105,518 |
| Oregon | 2008 Deschutes & Crook Counties Wildfire Mitigation Continuation Project | $667,874 |
| Rhode Island | RI State Mitigation Plan Update | $77,850 |
| South Carolina | Lake Fairfield Acquistion Application | $928,640 |
| South Dakota | AURORA COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | BON HOMME COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | BRULE COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | BUFFALO COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | DAVISON COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | DOUGLAS COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | GREGORY COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | HANSON COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | HUTCHINSON COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | JERAULD COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | TRIPP COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | YANKTON COUNTY, SD PDM PLAN UPDATE | $7,500 |
| South Dakota | Beadle County PDM Update | $8,513 |
| South Dakota | Custer County PDM update | $9,750 |
| South Dakota | Edmunds County Pre-disaster Mitigation Plan Update | $7,013 |
| South Dakota | Brown County Pre-disaster Mitigation Plan Update | $13,000 |
| South Dakota | Butte County Pre-disaster Mitigation Plan Update | $13,500 |
| Tennessee | 2008 MLGW High Voltage Transformer Seismic Retrofit Project | $2,013,620 |
| Tennessee | San Marcos Drive Home Buyout | $547,635 |
| Texas | HCFCD PDM 2008 Acquisition & Demolition 1 | $1,409,883 |
| Utah | Emigration Firewise | $298,779 |
| Utah | Weber Basin Water Conservancy District Multihazard Mitigation Plan | $126,375 |
| Utah | Five County PDM Plan (Beaver, Garfield, Iron, Kane, Washington, Pauite) | $93,750 |
| Vermont | Chittenden County Fluvial Erosion Hazard Assessment | $106,440 |
| Virginia | Revision and Expansion of the City of Hampton's Hazard Mitigation Plan | $209,250 |
| Washington | Seismic Retrofit of Renton Fire Station 11 | $359,459 |
| Washington | Pierce County-Puyallup River/Riverside Dr. Floodplain Acquisition Project | $415,506 |
| Washington | City of Snoqualmie Hazard Mitigation plan-update | $75,000 |
| West Virginia | Oceana | $110,370 |
| West Virginia | Planning Grant | $450,000 |
| Wisconsin | Winnebago County Multihazard Mitigation Plan | $15,358 |
| Wisconsin | Racine County Hazard Mitigation Plan Update | $30,000 |
| Wisconsin | Adams County, WI All Hazards Mitigation Plan Update | $30,000 |
| Wisconsin | Fond du Lac County Hazard Mitigation Plan | $34,242 |
| Wisconsin | Clark County Natural Hazards Mitigation Plan - 2010 | $23,920 |
| Wisconsin | Oneida County, WI All-Hazards Mitigation Plan Update | $30,000 |
| Wisconsin | City of Darlington Pre-Disaster Mitigation Planning Grant | $15,000 |
| Wyoming | Uinta County Update Multi-Hazard Multi-Jurisdiction Mitigation Plan | $8,625 |
| Wyoming | Teton County, Town of Jackson All-Hazards Mitigation Plan Update | $18,750 |
* Federal shares are rounded to the nearest dollar.
As of October 4, 2008
Last Modified: Thursday, 04-Jun-2009 12:54:41 EDT