| Major Disaster - Large Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year | Average By Declaration |
A - Debris Removal | 850 | 21 |
| B - Protective Measures | 1,059 | 27 |
| C - Roads & Bridges | 795 | 21 |
| D - Water Control Facilities | 193 | 12 |
| E - Public Buildings | 679 | 27 |
| F - Public Utilities | 524 | 13 |
| G - Recreational or Other | 232 | 10 |
| Z - State Management | 60 | 2 |
| TOTAL Large PWs | 4,393 | 133 |
| Major Disaster - Small Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year | Average By Declaration |
| A - Debris Removal | 3,118 | 65 |
| B - Protective Measures | 6,592 | 130 |
| C - Roads & Bridges | 12,063 | 259 |
| D - Water Control Facilities | 591 | 21 |
| E - Public Buildings | 5,189 | 113 |
| F - Public Utilities | 1,608 | 34 |
| G - Recreational or Other | 1,846 | 41 |
| Z - State Management | 314 | 11 |
| TOTAL Small PWs | 31,322 | 674 |
| Emergency - Large Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year | Average By Declaration |
| A - Debris Removal | 6 | 8 |
| B - Protective Measures | 302 | 27 |
| C - Roads & Bridges | 0 | 0 |
| D - Water Control Facilities | 0 | 0 |
| E - Public Buildings | 0 | 0 |
| F - Public Utilities | 1 | 1 |
| Z - State Management | 4 | 1 |
| TOTAL Large PWs | 314 | 37 |
| Emergency - Small Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year | Average By Declaration |
| A - Debris Removal | 26 | 20 |
| B - Protective Measures | 1,866 | 165 |
| C - Roads & Bridges | 2 | 2 |
| D - Water Control Facilities | 0 | 0 |
| E - Public Buildings | 2 | 2 |
| F - Public Utilities | 1 | 1 |
| G - Recreational or Other | 1 | 2 |
| Z - State Management | 44 | 5 |
| TOTAL Small PWs | 1,944 | 197 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2010.
Last Modified: Thursday, 02-Feb-2012 09:43:25 EST
Social Media