| Major Disaster - Large Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year |
Average By Declaration |
| A - Debris Removal | 849 | 19 |
| B - Protective Measures | 969 | 21 |
| C - Roads & Bridges | 821 | 18 |
| D - Water Control Facilities | 276 | 6 |
| E - Public Buildings | 879 | 19 |
| F - Public Utilities | 497 | 11 |
| G - Recreational or Other | 272 | 6 |
| Z - State Management | 46 | 1 |
| TOTAL Large PWs | 4,608 | 101 |
| Major Disaster - Small Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year |
Average By Declaration |
| A - Debris Removal | 3,196 | 70 |
| B - Protective Measures | 5,778 | 126 |
| C - Roads & Bridges | 10,378 | 224 |
| D - Water Control Facilities | 656 | 14 |
| E - Public Buildings | 5,468 | 119 |
| F - Public Utilities | 1,500 | 33 |
| G - Recreational or Other | 1,841 | 40 |
| Z - State Management | 82 | 2 |
| TOTAL Small PWs | 28,899 | 628 |
| Emergency - Large Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year |
Average By Declaration |
| A - Debris Removal | 6 | 0 |
| B - Protective Measures | 389 | 28 |
| C - Roads & Bridges | 0 | 0 |
| D - Water Control Facilities | 0 | 0 |
| E - Public Buildings | 0 | 0 |
| F - Public Utilities | 0 | 0 |
| Z - State Management | 4 | 0 |
| TOTAL Large PWs | 400 | 29 |
| Emergency - Small Project Worksheets | ||
|---|---|---|
| Project Type | Average By Calendar Year |
Average By Declaration |
| A - Debris Removal | 20 | 1 |
| B - Protective Measures | 2,427 | 171 |
| C - Roads & Bridges | 1 | 0 |
| D - Water Control Facilities | 0 | 0 |
| E - Public Buildings | 1 | 0 |
| F - Public Utilities | 0 | 0 |
| G - Recreational or Other | 1 | 0 |
| Z - State Management | 12 | 1 |
| TOTAL Small PWs | 2,467 | 173 |
Source data is the set of all declarations between January 1, 1999 and January 1, 2008.
Last Modified: Wednesday, 30-Apr-2008 11:36:51 EDT