| Type of Project | Average By Calendar Year | Average: By Declaration |
|---|---|---|
| A - Debris Removal | 3,908 | 81.8 |
| B - Protective Measures | 7,651 | 152.2 |
| C - Roads & Bridges | 12,858 | 275.7 |
| D - Water Control Facilities | 784 | 27.3 |
| E - Public Buildings | 5,868 | 128.0 |
| F - Public Utilities | 2,132 | 44.6 |
| G - Recreational or Other | 2,078 | 45.8 |
| Z - State Management | 375 | 8.6 |
| TOTAL Number of Project Worksheets | 35,654 | 764.0 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2011
| Type of Project | Average By Calendar Year | Average By Declaration |
|---|---|---|
| A - Debris Removal | 32 | 25.4 |
| B - Protective Measures | 2,168 | 185.4 |
| C - Roads & Bridges | 2 | 2.0 |
| D - Water Control Facilities | 0 | 0.0 |
| E - Public Buildings | 2 | 1.5 |
| F - Public Utilities | 1 | 1.0 |
| G - Recreational or Other | 1 | 1.8 |
| Z - State Management | 45 | 5.1 |
| TOTAL Number of Project Worksheets | 2,251 | 222.2 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2011
Last Modified: Thursday, 02-Feb-2012 09:05:07 EST
Social Media