| Average Obligations per Year |
Average Obligations per Declaration |
|
|---|---|---|
| A - Debris Removal | $685,853,901 | $13,883,682 |
| B - Protective Measures | $634,477,556 | $12,843,675 |
| C - Roads & Bridges | $243,547,227 | $4,930,106 |
| D - Water Control Facilities | $61,778,748 | $1,250,582 |
| E - Public Buildings | $598,940,220 | $12,124,296 |
| F - Public Utilities | $366,360,425 | $7,416,203 |
| G - Recreational or Other | $124,263,815 | $2,515,462 |
| Z - State Management* | $169,160,118 | $3,424,294 |
| Total: | $2,884,382,010 | $58,388,300 |
*Note: A World Trade Center insurance Project Worksheet was excluded from the query as its inclusion results in a significantly skewed average.
| Average Obligations per Year |
Average Obligations per Declaration |
|
|---|---|---|
| A - Debris Removal | $1,338,511 | $94,930 |
| B - Protective Measures | $151,324,056 | $10,732,203 |
| C - Roads & Bridges | $316 | $22 |
| D - Water Control Facilities | $0 | $0 |
| E - Public Buildings | $0 | $0 |
| F - Public Utilities | $20,336 | $1,442 |
| G - Recreational or Other | $1,341 | $95 |
| Z - State Management | $612,100 | $43,411 |
| Total: | $153,296,659 | $10,872,103 |
Source data is the set of all declarations between January 1, 1999 and January 1, 2009.
Last Modified: Monday, 22-Jun-2009 10:30:11 EDT