| Average Obligations per Year | Average Obligations per Declaration | |
|---|---|---|
| A - Debris Removal | $588,816,466 | $11,947,001 |
| B - Protective Measures | $632,131,504 | $12,173,096 |
| C - Roads & Bridges | $291,552,153 | $6,092,135 |
| D - Water Control Facilities | $61,115,590 | $2,003,790 |
| E - Public Buildings | $720,015,444 | $15,000,322 |
| F - Public Utilities | $406,842,132 | $8,230,910 |
| G - Recreational or Other | $125,179,270 | $2,663,389 |
| Z - State Management* | $229,824,516 | $4,973,019 |
| Total: | $3,055,477,074 | $63,083,661 |
*Note: A World Trade Center insurance Project Worksheet was excluded from the query as its inclusion results in a significantly skewed average.
| Average Obligations per Year | Average Obligations per Declaration | |
|---|---|---|
| A - Debris Removal | $1,804,889 | $1,418,127 |
| B - Protective Measures | $130,638,846 | $12,789,817 |
| C - Roads & Bridges | $1,052 | $1,052 |
| E - Public Buildings | $267 | $445 |
| F - Public Utilities | $79,272 | $79,272 |
| G - Recreational or Other | $2,101 | $2,626 |
| Z - State Management | $575,004 | $71,875 |
| Total: | $133,101,430 | $14,363,214 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2011.
Last Modified: Thursday, 02-Feb-2012 11:23:31 EST
Social Media