Follow FEMA:
Disaster Declarations for 2007
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3281 | 12/12/2007 | Missouri | Severas Tormentas Invernales |
| 3282 | 12/12/2007 | Kansas | Severas Tormentas Invernales |
| 3280 | 12/10/2007 | Oklahoma | Severas Tormentas Invernales |
| 3279 | 10/23/2007 | California | Fuegos Forestales |
| 3278 | 08/21/2007 | Minnesota | Colapso del Puente |
| 3277 | 08/18/2007 | Texas | Huracn Dean |
| 3276 | 07/31/2007 | Federated States of Micronesia | Drought |
| 3275 | 03/30/2007 | Iowa | Tormenta de Nieve Record |
| 3274 | 03/12/2007 | Indiana | Snow |
| 3273 | 02/23/2007 | New York | Nevada |
| 3272 | 01/14/2007 | Oklahoma | Severas Tormentas de Nieve e Inundaciones |
| 3270 | 01/07/2007 | Colorado | Nevada |
| 3271 | 01/07/2007 | Colorado | Nevada |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2741 | 11/21/2007 | New Mexico | Ojo Peak Fire |
| 2740 | 10/28/2007 | Hawaii | Puako Fire |
| 2738 | 10/22/2007 | California | Grass Valley Fire |
| 2739 | 10/22/2007 | California | Rice Fire |
| 2737 | 10/22/2007 | California | Santiago Fire |
| 2736 | 10/22/2007 | California | Ranch Fire |
| 2735 | 10/21/2007 | California | Harris Fire |
| 2732 | 10/21/2007 | California | Canyon Fire |
| 2734 | 10/21/2007 | California | Witch Fire |
| 2733 | 10/21/2007 | California | Buckweed Fire |
| 2731 | 09/21/2007 | Washington | Broughton Fire |
| 2730 | 09/16/2007 | Montana | Country Club Fire |
| 2729 | 09/15/2007 | California | Angel Fire |
| 2728 | 09/15/2007 | California | Butler 2 Fire |
| 2727 | 09/03/2007 | Oregon | GW Fire |
| 2726 | 08/30/2007 | Idaho | Cascade Fire Complex |
| 2725 | 08/30/2007 | Idaho | East Zone Fire Complex |
| 2724 | 08/28/2007 | Idaho | Castle Rock Fire |
| 2723 | 08/19/2007 | Montana | Ford Road Fire |
| 2722 | 08/17/2007 | Hawaii | Kohala Mountain Road Fire |
| 2721 | 08/16/2007 | Montana | Black Cat Fire |
| 2720 | 08/14/2007 | Hawaii | Waialua Fire |
| 2719 | 08/12/2007 | Wyoming | Little Goose Fire |
| 2718 | 08/04/2007 | Montana | Jocko Lakes Fire |
| 2717 | 07/23/2007 | Nevada | Murphy Fire Complex |
| 2716 | 07/21/2007 | South Dakota | Boxelder Fire |
| 2715 | 07/21/2007 | Utah | Salt Creek Fire |
| 2713 | 07/16/2007 | Nevada | Hawken Fire |
| 2714 | 07/16/2007 | Washington | Tunk Grade Fire |
| 2712 | 07/12/2007 | Oregon | Egley Fire Complex |
| 2710 | 07/08/2007 | South Dakota | Alabaugh Canyon Fire |
| 2709 | 07/08/2007 | Nevada | Hungry Valley Fire |
| 2711 | 07/08/2007 | Washington | Easy Street Fire |
| 2708 | 07/08/2007 | California | Canyon Fire |
| 2706 | 07/07/2007 | California | Inyo Fire Complex |
| 2707 | 07/07/2007 | Utah | Milford Flats Fire |
| 2704 | 07/06/2007 | Nevada | Red Rock Fire |
| 2705 | 07/06/2007 | Nevada | Sleepy Elephant Fire |
| 2703 | 06/30/2007 | Utah | Neola Morris Fire |
| 2702 | 06/29/2007 | California | Creek Fire |
| 2701 | 06/28/2007 | Hawaii | Olowalu Fire |
| 2696 | 06/27/2007 | Florida | Okeechobee Fire Complex |
| 2700 | 06/24/2007 | California | Angora Fire |
| 2699 | 06/22/2007 | Alaska | Carbou Hills Fire |
| 2698 | 06/19/2007 | Colorado | Newcastle Fire |
| 2697 | 05/31/2007 | Georgia | Harveytown Fire |
| 2695 | 05/16/2007 | New Jersey | Warren Grove Fire |
| 2694 | 05/10/2007 | California | Island Fire |
| 2691 | 05/09/2007 | California | Griffith Park Fire |
| 2692 | 05/09/2007 | Florida | Caloosahatchee Fire Complex |
| 2693 | 05/09/2007 | Georgia | Bugaboo Scrub Fire |
| 2690 | 05/08/2007 | Florida | Black Creek Fire |
| 2689 | 05/07/2007 | Florida | Suwannee Fire Complex |
| 2688 | 05/05/2007 | Georgia | Roundabout Fire |
| 2687 | 05/02/2007 | Florida | Deland Fire Complex |
| 2686 | 04/26/2007 | Georgia | Kneeknocker Swamp Fire |
| 2685 | 04/17/2007 | Georgia | Sweat Farm Road Fire |
| 2684 | 03/26/2007 | Florida | 53 Big Pine Fire |
| 2683 | 03/11/2007 | California | 241 Fire |
| 2682 | 02/24/2007 | New Mexico | Belen Fire |


