Follow FEMA:
Disaster Declarations for 1971
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 315 | 10/13/1971 | Louisiana | HURRICANE EDITH |
| 314 | 09/28/1971 | Oklahoma | Heavy Rains, Floods |
| 313 | 09/18/1971 | Texas | Heavy Rains, High Winds, Flooding |
| 312 | 09/18/1971 | Pennsylvania | FLOODS |
| 311 | 09/13/1971 | New York | SEVERE STORMS, FLOODING |
| 310 | 09/04/1971 | New Jersey | Heavy Rains, Flooding |
| 309 | 08/17/1971 | Maryland | SEVERE STORMS, FLOODING |
| 308 | 07/07/1971 | Nebraska | FLOODS |
| 307 | 05/18/1971 | Federated States of Micronesia | TYPHOON AMY |
| 306 | 05/18/1971 | Tennessee | TORNADO |
| 305 | 05/10/1971 | Kentucky | TORNADO |
| 304 | 03/15/1971 | Florida | Freeze |
| 303 | 02/23/1971 | Nebraska | FLOODS |
| 302 | 02/22/1971 | Mississippi | STORMS, TORNADOES |
| 301 | 02/13/1971 | Oregon | STORMS, FLOODING |
| 300 | 02/09/1971 | Washington | Heavy Rains, Melting Snow, Flooding |
| 299 | 02/09/1971 | California | San Fernando Earthquake |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2005 | 06/18/1971 | Alaska | Delta Junction Fire |
| 2004 | 06/11/1971 | Alaska | Hog River Fire |
| 2003 | 04/08/1971 | Oklahoma | Broken Bow Fire |


