Follow FEMA:
Disaster Declarations for 1960
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 107 | 09/16/1960 | North Carolina | HURRICANE DONNA |
| 106 | 09/12/1960 | Florida | HURRICANE DONNA |
| 105 | 07/22/1960 | Idaho | Fires |
| 104 | 07/15/1960 | Oklahoma | Heavy Rains, Hail, Floods, Tornadoes |
| 103 | 07/15/1960 | Texas | Heavy Rains, Hail, Floods, Tornadoes |
| 102 | 05/28/1960 | Arkansas | TORNADOES, FLOODS |
| 101 | 05/25/1960 | Hawaii | Tidal Waves |
| 100 | 04/20/1960 | Missouri | FLOODS |
| 99 | 04/08/1960 | South Dakota | FLOODS |
| 98 | 04/04/1960 | Nebraska | FLOODS |
| 97 | 03/23/1960 | Florida | Severe Weather |
| 96 | 01/21/1960 | Hawaii | Earthquakes, Volcanic Disturbances |


