Follow FEMA:
Disaster Declarations for Mississippi
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3348 | 08/28/2012 | Mississippi | Tropical Storm Isaac |
| 3320 | 05/04/2011 | Mississippi | Inundaciones |
| 3291 | 08/30/2008 | Mississippi | Huracn Gustav |
| 3213 | 08/28/2005 | Mississippi | Huracn Katrina |
| 3132 | 09/28/1998 | Mississippi | Hurricane Georges |
| 3087 | 12/21/1983 | Mississippi | Severe Storms and Flooding |
| 3084 | 04/10/1982 | Mississippi | Tornados |
| 3077 | 04/14/1979 | Mississippi | Storms, Tornadoes, Floods |
| 3063 | 04/24/1978 | Mississippi | Tornadoes |
| 3032 | 02/22/1977 | Mississippi | Drought and Freezing |
| 3010 | 04/04/1975 | Mississippi | Heavy Rains & Flooding |
| 3006 | 01/18/1975 | Mississippi | Tornadoes |


