Follow FEMA:
Disaster Declarations for New Hampshire
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3360 | 10/30/2012 | New Hampshire | Hurricane Sandy |
| 3344 | 11/01/2011 | New Hampshire | Tormenta severa |
| 3333 | 08/27/2011 | New Hampshire | Huracn Irene |
| 3297 | 12/13/2008 | New Hampshire | Severe Winter Storm |
| 3258 | 09/19/2005 | New Hampshire | Desalojos del Huracn Katrina |
| 3211 | 04/28/2005 | New Hampshire | Nieve |
| 3207 | 03/30/2005 | New Hampshire | Nieve |
| 3208 | 03/30/2005 | New Hampshire | Nieve |
| 3193 | 01/15/2004 | New Hampshire | Snow |
| 3177 | 03/11/2003 | New Hampshire | Snowstorm |
| 3166 | 03/28/2001 | New Hampshire | Snowstorm |
| 3101 | 03/16/1993 | New Hampshire | Blizzards, High Winds and Record Snowfall |
| 3073 | 03/15/1979 | New Hampshire | Flooding |


