Follow FEMA:
Disaster Declarations by State/Tribal Government
Main Content
| State/Tribal Government | Declaraciones de desastre mayor | Declaraciones de Emergencia | Declaraciones de Asistencia para el Manejo de Incendios (Previas al 2003: Autorizaciones para la Represión de Incendios) | Total |
|---|---|---|---|---|
| Alabama | 57 | 11 | 9 | 77 |
| Alaska | 38 | 0 | 15 | 53 |
| American Samoa | 11 | 0 | 0 | 11 |
| Arizona | 23 | 3 | 46 | 72 |
| Arkansas | 54 | 9 | 0 | 63 |
| California | 78 | 8 | 125 | 211 |
| Colorado | 17 | 4 | 57 | 78 |
| Commonwealth of the Northern Mariana Islands | 14 | 0 | 0 | 14 |
| Connecticut | 19 | 11 | 0 | 30 |
| Delaware | 15 | 5 | 0 | 20 |
| District of Columbia (DC) | 13 | 6 | 0 | 19 |
| Eastern Band of Cherokee Indians | 1 | 0 | 0 | 1 |
| Federated States of Micronesia | 24 | 2 | 0 | 26 |
| Florida | 65 | 12 | 57 | 134 |
| Georgia | 36 | 7 | 10 | 53 |
| Guam | 12 | 0 | 1 | 13 |
| Hawaii | 26 | 1 | 18 | 45 |
| Idaho | 23 | 2 | 8 | 33 |
| Illinois | 52 | 7 | 0 | 59 |
| Indiana | 40 | 7 | 0 | 47 |
| Iowa | 49 | 4 | 0 | 53 |
| Kansas | 49 | 4 | 2 | 55 |
| Kentucky | 56 | 4 | 6 | 66 |
| Louisiana | 60 | 10 | 1 | 71 |
| Maine | 40 | 14 | 2 | 56 |
| Maryland | 24 | 5 | 0 | 29 |
| Massachusetts | 29 | 17 | 1 | 47 |
| Michigan | 25 | 7 | 1 | 33 |
| Minnesota | 50 | 5 | 9 | 64 |
| Mississippi | 52 | 12 | 0 | 64 |
| Missouri | 53 | 8 | 1 | 62 |
| Montana | 21 | 2 | 39 | 62 |
| Navajo Nation | 1 | 0 | 0 | 1 |
| Nebraska | 47 | 3 | 5 | 55 |
| Nevada | 17 | 4 | 53 | 74 |
| New Hampshire | 31 | 13 | 0 | 44 |
| New Jersey | 35 | 12 | 2 | 49 |
| New Mexico | 25 | 4 | 47 | 76 |
| New York | 67 | 22 | 2 | 91 |
| North Carolina | 40 | 9 | 3 | 52 |
| North Dakota | 42 | 9 | 0 | 51 |
| Ohio | 47 | 7 | 0 | 54 |
| Oklahoma | 74 | 10 | 85 | 169 |
| Oregon | 28 | 2 | 49 | 79 |
| Palau | 1 | 0 | 0 | 1 |
| Pennsylvania | 48 | 8 | 0 | 56 |
| Puerto Rico | 26 | 6 | 0 | 32 |
| Republic of the Marshall Islands | 7 | 0 | 0 | 7 |
| Rhode Island | 11 | 10 | 0 | 21 |
| South Carolina | 15 | 3 | 3 | 21 |
| South Dakota | 40 | 2 | 21 | 63 |
| Tennessee | 51 | 3 | 6 | 60 |
| Texas | 86 | 13 | 234 | 333 |
| Utah | 11 | 3 | 17 | 31 |
| Vermont | 34 | 3 | 0 | 37 |
| Virgin Islands | 17 | 4 | 0 | 21 |
| Virginia | 47 | 7 | 7 | 61 |
| Washington | 46 | 4 | 62 | 112 |
| West Virginia | 50 | 7 | 2 | 59 |
| Wisconsin | 36 | 7 | 1 | 44 |
| Wyoming | 9 | 2 | 15 | 26 |



