Follow FEMA:
Disaster Declarations for 2003
Main Content
|
Number |
Declaration Date | State/Tribal Government | Incident Description |
|---|---|---|---|
| 3189 | 09/23/2003 | Michigan | Power Outage |
| 3188 | 09/23/2003 | New Jersey | Power Outage |
| 3187 | 09/23/2003 | Ohio | Power Outage |
| 3186 | 08/23/2003 | New York | Power Outage |
| 3185 | 04/09/2003 | Colorado | Snowstorm |
| 3184 | 03/27/2003 | New York | Snowstorm |
| 3183 | 03/20/2003 | Delaware | Snowstorm |
| 3182 | 03/27/2003 | Rhode Island | Snowstorm |
| 3181 | 03/20/2003 | New Jersey | Snowstorm |
| 3180 | 03/14/2003 | Pennsylvania | Snowstorm |
| 3179 | 03/14/2003 | Maryland | Snowstorm |
| 3178 | 03/14/2003 | District of Columbia (DC) | Snowstorm |
| 3177 | 03/11/2003 | New Hampshire | Snowstorm |
| 3176 | 03/11/2003 | Connecticut | Snowstorm |
| 3175 | 03/11/2003 | Massachusetts | Snowstorm |
| 3174 | 03/11/2003 | Maine | Snowstorms |
| 3173 | 02/25/2003 | New York | Snowstorm |
| 3172 | 02/01/2003 | Louisiana | Loss of the Space Shuttle <span class="italic">Columbia</span> |
| 3171 | 02/01/2003 | Texas | Loss of the Space Shuttle Columbia |
|
Number |
Declaration Date | State/Tribal Government | Incident Description |
|---|---|---|---|
| 2513 | 11/20/2003 | South Dakota | Mill Road Fire |
| 2512 | 11/20/2003 | Wyoming | Tongue River Fire |
| 2511 | 11/12/2003 | Colorado | Buckhorn Creek Fire |
| 2510 | 10/29/2003 | Colorado | Cherokee Ranch Fire |
| 2509 | 10/29/2003 | Colorado | Overland Fire |
| 2508 | 10/28/2003 | California | Whitmore Fire |
| 2507 | 10/26/2003 | California | Mountain Fire |
| 2506 | 10/26/2003 | California | Paradise Fire |
| 2505 | 10/26/2003 | California | Cedar Fire |
| 2504 | 10/26/2003 | California | Simi Fire |
| 2503 | 10/25/2003 | California | Old Fire |
| 2502 | 10/25/2003 | California | Verdale Fire |
| 2501 | 10/23/2003 | California | Grand Prix Fire |
| 2500 | 10/21/2003 | California | Pass Fire |
| 2499 | 09/29/2003 | Nevada | Boltair 2 Fire |
| 2498 | 09/06/2003 | Washington | Needle Fire |
| 2497 | 09/06/2003 | California | Bridge Fire |
| 2496 | 09/06/2003 | Oregon | Cove Road Fire |
| 2495 | 09/02/2003 | Oregon | Herman Creek Fire |
| 2494 | 08/21/2003 | Montana | Flathead Fire Zone |
| 2493 | 08/20/2003 | Oregon | Booth Fire |
| 2492 | 08/20/2003 | Colorado | Lincoln Fire Complex |
| 2491 | 08/19/2003 | California | Locust Fire |
| 2490 | 08/12/2003 | Montana | Missoula/Mineral Fire Zone |
| 2489 | 08/12/2003 | Montana | Cherry Creek Fire |
| 2488 | 08/11/2003 | Montana | Hobble Fire |
| 2487 | 07/25/2003 | California | Canyon Fire |
| 2486 | 07/25/2003 | Colorado | Cloudy Pass Fire |
| 2485 | 07/25/2003 | Montana | Wedge Canyon Fire |
| 2484 | 07/25/2003 | Montana | Robert Fire |
| 2483 | 07/23/2003 | Montana | Missouri Breaks Fire Complex |
| 2482 | 07/22/2003 | Oklahoma | Big Rock Fire |
| 2481 | 07/16/2003 | Washington | Okanogan City Fire |
| 2480 | 07/15/2003 | Utah | Causey Fire |
| 2479 | 07/15/2003 | Nevada | Robb Fire |
| 2478 | 07/14/2003 | Arizona | Kinishba Fire |
| 2477 | 07/12/2003 | Washington | Middle Fork Fire |
| 2476 | 07/11/2003 | Nevada | Red Rock Fire |
| 2475 | 07/03/2003 | California | Railroad Fire |
| 2474 | 06/29/2003 | California | Tejon Fire |
| 2473 | 06/28/2003 | California | Sawmill Fire |
| 2472 | 06/25/2003 | New Mexico | Atrisco Fire (Formerly Bosque Fire) |
| 2471 | 06/21/2003 | Arizona | Ash Fire |
| 2470 | 06/18/2003 | Arizona | Aspen Fire |
| 2469 | 06/17/2003 | Nevada | Highway-50 Fire (Formerly Spooner Fire) |
| 2468 | 05/18/2003 | Hawaii | Waikoloa Village Fire |
| 2467 | 05/10/2003 | New Mexico | Walker Fire |
| 2466 | 01/07/2003 | California | Pacific Fire |


