Follow FEMA:
Disaster Declarations for 1991
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 928 | 12/26/1991 | Iowa | Ice Storm |
| 930 | 12/26/1991 | Texas | Severe Storm, Thunderstorms |
| 929 | 12/26/1991 | Minnesota | Ice Storm |
| 927 | 12/13/1991 | American Samoa | Hurricane Val |
| 926 | 12/10/1991 | Federated States of Micronesia | Typhoon Yuri |
| 925 | 12/06/1991 | Republic of the Marshall Islands | Typhoon Zelda |
| 924 | 12/04/1991 | Guam | Typhoon Yuri |
| 922 | 11/13/1991 | Washington | Fires |
| 923 | 11/13/1991 | New Hampshire | Severe Coastal Storm |
| 921 | 11/07/1991 | Maine | Severe Coastal Storm |
| 920 | 11/04/1991 | Massachusetts | Severe Coastal Storm |
| 919 | 10/22/1991 | California | Oakland Hills Fire |
| 918 | 09/16/1991 | New York | Hurricane Bob |
| 917 | 09/09/1991 | New Hampshire | Hurricane Bob, Severe Storm |
| 916 | 08/30/1991 | Connecticut | Hurricane Bob |
| 915 | 08/28/1991 | Maine | Flooding, Hurricane Bob |
| 914 | 08/26/1991 | Massachusetts | Hurricane Bob |
| 913 | 08/26/1991 | Rhode Island | Hurricane Bob |
| 912 | 08/06/1991 | Wisconsin | Hail, Severe Storm |
| 911 | 07/12/1991 | Iowa | Flooding, Severe Storm |
| 910 | 06/21/1991 | Tennessee | Flooding, Severe Storm |
| 909 | 05/30/1991 | Alaska | Heavy Snow, Ice Jams, Flooding |
| 907 | 05/30/1991 | Arkansas | Flooding, Severe Storm |
| 908 | 05/28/1991 | Nebraska | Flooding, Severe Storm |
| 906 | 05/17/1991 | Mississippi | Flooding, Severe Storm, Tornado |
| 905 | 05/08/1991 | Oklahoma | Severe Storm, Tornado |
| 904 | 05/03/1991 | Louisiana | Flooding, Severe Storm, Tornado |
| 903 | 04/29/1991 | Kansas | Severe Storm, Tornado |
| 902 | 04/23/1991 | Louisiana | Flooding, Severe Storm |
| 901 | 04/19/1991 | Maine | Flooding, Severe Storm, Ice Jams |
| 900 | 04/12/1991 | Texas | Flooding, Severe Storm, Tornado |
| 899 | 03/29/1991 | Indiana | Ice Storm, Severe Storm |
| 898 | 03/21/1991 | New York | Severe Storm, Winter Storm |
| 897 | 03/15/1991 | Georgia | Flooding, Severe Storm |
| 896 | 03/08/1991 | Washington | High Tides, Severe Storm |
| 895 | 03/05/1991 | Mississippi | Flooding, Severe Storm |
| 894 | 02/11/1991 | California | Severe Freeze |
| 893 | 01/29/1991 | Kentucky | Flooding, Severe Storm |
| 892 | 01/17/1991 | Federated States of Micronesia | Typhoon Russ |
| 891 | 01/05/1991 | Indiana | Flooding, Severe Storm |
| 889 | 01/04/1991 | Tennessee | Flooding, Severe Storm |
| 890 | 01/04/1991 | Alabama | Flooding, Severe Storm |
| 888 | 01/03/1991 | Mississippi | Flooding, Severe Storm, Tornado |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2079 | 10/18/1991 | Washington | Eastern Washington Fires |
| 2078 | 07/03/1991 | Alaska | Appel Mountain Fire |


