Follow FEMA:
Disaster Declarations for 1979
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3077 | 04/14/1979 | Mississippi | Storms, Tornadoes, Floods |
| 3076 | 04/06/1979 | Iowa | Severe Storms and Tornadoes |
| 3075 | 03/24/1979 | Florida | Severe Storms & Flooding |
| 3074 | 03/17/1979 | Alabama | Flooding |
| 3073 | 03/15/1979 | New Hampshire | Flooding |
| 3072 | 03/13/1979 | Georgia | Rain, Flooding, Mudslide |
| 3071 | 03/12/1979 | Missouri | Ice Jam and Flooding |
| 3070 | 03/12/1979 | Washington | Flooding |
| 3069 | 01/19/1979 | Wisconsin | Blizzards and Snowstorms |
| 3068 | 01/16/1979 | Illinois | Blizzards and Snowstorms |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2038 | 08/08/1979 | Idaho | 20-mile Fire |
| 2037 | 08/06/1979 | Montana | West Fork/Barker's Creek Fire |
| 2036 | 08/03/1979 | Oregon | Pine Grove Fire |
| 2035 | 07/26/1979 | Oregon | Sisters Fire |
| 2034 | 07/25/1979 | Oregon | Bridge Creek Fire |
| 2033 | 07/23/1979 | Washington | Salmon Creek Fire |
| 2032 | 06/11/1979 | Nevada | Pea Vine Peak Fire |


