Follow FEMA:
Disaster Declarations for 1975
Main Content
| Number | Declaration Date | State/Tribal Government |
Incident Description |
|---|---|---|---|
| 3006 | 01/18/1975 | Mississippi | Tornadoes |
| 3006 | 01/18/1975 | Mississippi | Tornadoes |
| 3008 | 03/14/1975 | Georgia | Tornadoes |
| 3008 | 03/14/1975 | Georgia | Tornadoes |
| 3007 | 01/18/1975 | Alabama | Tornadoes |
| 3007 | 01/18/1975 | Alabama | Tornadoes |
| 3009 | 03/19/1975 | Kentucky | High Winds |
| 3009 | 03/19/1975 | Kentucky | High Winds |
| 3011 | 04/12/1975 | Louisiana | Heavy Rains and Flooding |
| 3010 | 04/04/1975 | Mississippi | Heavy Rains and Flooding |
| 3011 | 04/12/1975 | Louisiana | Heavy Rains and Flooding |
| 3010 | 04/04/1975 | Mississippi | Heavy Rains and Flooding |
| Number | Declaration Date | State/Tribal Government |
Incident Description |
|---|---|---|---|
| 2017 | 07/29/1975 | South Dakota | Custer State Park |
| 2017 | 07/29/1975 | South Dakota | Custer State Park |


