Follow FEMA:
Disaster Declarations for 1968
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 252 | 11/07/1968 | Florida | HURRICANE GLADYS |
| 251 | 09/13/1968 | Hawaii | Heavy Rains, Flooding |
| 250 | 09/09/1968 | Minnesota | Heavy Rains, Flooding |
| 249 | 08/15/1968 | Minnesota | Heavy Rains, Flooding |
| 248 | 08/04/1968 | Iowa | Heavy Rains, Flooding |
| 247 | 07/30/1968 | Indiana | FLOODING |
| 246 | 07/05/1968 | Texas | Severe Storms, High Winds, Flooding |
| 245 | 06/18/1968 | New Jersey | Heavy Rains, Flooding |
| 244 | 06/10/1968 | Texas | Heavy Rains, Flooding |
| 243 | 06/05/1968 | Ohio | Heavy Rains, Flooding |
| 242 | 06/05/1968 | Illinois | TORNADOES, SEVERE STORMS, FLOODING |
| 239 | 05/29/1968 | Arkansas | TORNADOES, SEVERE STORMS & FLOODING |
| 240 | 05/29/1968 | Iowa | TORNADOES, SEVERE STORMS |
| 241 | 05/29/1968 | Oklahoma | Heavy Rains, Flooding |
| 237 | 05/04/1968 | Kentucky | TORNADOES, SEVERE STORMS |
| 238 | 05/04/1968 | Ohio | TORNADOES, SEVERE STORMS |
| 236 | 05/03/1968 | Arkansas | TORNADO, SEVERE STORM |
| 235 | 04/18/1968 | Federated States of Micronesia | TYPHOON JEAN |
| 234 | 02/10/1968 | North Carolina | Severe Ice Storm |


