Follow FEMA:
Disaster Declarations for 1967
Main Content
|
Number |
Declaration Date | State/Tribal Government | Incident Description |
|---|---|---|---|
| 223 | 01/02/1967 | California | SEVERE STORMS & FLOODING |
| 224 | 03/13/1967 | West Virginia | FLOODING |
| 225 | 03/21/1967 | Federated States of Micronesia | TYPHOON SALLY |
| 226 | 03/27/1967 | Kentucky | SEVERE STORMS, FLOODING |
| 227 | 04/25/1967 | Illinois | TORNADOES |
| 228 | 07/18/1967 | Nebraska | SEVERE STORMS, FLOODING |
| 229 | 07/18/1967 | Kansas | TORNADOES, SEVERE STORMS, FLOODING |
| 230 | 08/17/1967 | Alaska | SEVERE STORMS, FLOODING |
| 231 | 08/30/1967 | Idaho | Forest Fires |
| 232 | 09/28/1967 | Texas | HURRICANE BEULAH |
| 233 | 10/30/1967 | New York | SEVERE STORMS, FLOODING |


