Follow FEMA:
Disaster Declarations for 1962
Main Content
| Number | Declaration Date | State/Tribal Government |
Incident Description |
|---|---|---|---|
| 140 | 11/12/1962 | Guam | TYPHOON KAREN |
| 140 | 11/12/1962 | Guam | TYPHOON KAREN |
| 123 | 03/09/1962 | Virginia | Severe Storms, High Tides, Flooding |
| 123 | 03/09/1962 | Virginia | Severe Storms, High Tides, Flooding |
| 125 | 03/09/1962 | West Virginia | Severe Storms, High Tides, Flooding |
| 127 | 03/09/1962 | Maryland | Severe Storms, High Tides, Flooding |
| 125 | 03/09/1962 | West Virginia | Severe Storms, High Tides, Flooding |
| 127 | 03/09/1962 | Maryland | Severe Storms, High Tides, Flooding |
| 126 | 03/09/1962 | Delaware | Severe Storms, High Tides, Flooding |
| 126 | 03/09/1962 | Delaware | Severe Storms, High Tides, Flooding |
| 138 | 10/24/1962 | California | SEVERE STORMS, FLOODING |
| 138 | 10/24/1962 | California | SEVERE STORMS, FLOODING |
| 136 | 10/16/1962 | Oregon | SEVERE STORMS |
| 136 | 10/16/1962 | Oregon | SEVERE STORMS |
| 137 | 10/20/1962 | Washington | SEVERE STORMS |
| 137 | 10/20/1962 | Washington | SEVERE STORMS |
| 130 | 03/16/1962 | North Carolina | Severe Storm, High Tides, Flooding |
| 130 | 03/16/1962 | North Carolina | Severe Storm, High Tides, Flooding |
| 124 | 03/09/1962 | New Jersey | SEVERE STORM, HIGH TIDES, FLOODING |
| 124 | 03/09/1962 | New Jersey | SEVERE STORM, HIGH TIDES, FLOODING |
| 129 | 03/16/1962 | New York | Severe Storm, High Tides, Flooding |
| 129 | 03/16/1962 | New York | Severe Storm, High Tides, Flooding |
| 132 | 07/27/1962 | South Dakota | FLOODS, TORNADOES |
| 132 | 07/27/1962 | South Dakota | FLOODS, TORNADOES |
| 134 | 09/05/1962 | Nebraska | FLOODS |
| 134 | 09/05/1962 | Nebraska | FLOODS |
| 121 | 02/22/1962 | Nevada | FLOODS |
| 121 | 02/22/1962 | Nevada | FLOODS |
| 122 | 03/06/1962 | California | FLOODS |
| 122 | 03/06/1962 | California | FLOODS |
| 120 | 02/14/1962 | Idaho | FLOODS |
| 120 | 02/14/1962 | Idaho | FLOODS |
| 128 | 03/12/1962 | Kentucky | FLOODS |
| 128 | 03/12/1962 | Kentucky | FLOODS |
| 131 | 05/10/1962 | Nebraska | FLOODS |
| 131 | 05/10/1962 | Nebraska | FLOODS |
| 133 | 09/05/1962 | Iowa | FLOODS |
| 133 | 09/05/1962 | Iowa | FLOODS |
| 135 | 10/10/1962 | Mississippi | Chlorine Barge Accident |
| 135 | 10/10/1962 | Mississippi | Chlorine Barge Accident |
| 139 | 11/05/1962 | Louisiana | Chlorine Barge Accident |
| 139 | 11/05/1962 | Louisiana | Chlorine Barge Accident |
| 141 | 12/17/1962 | Florida | Abnormally High Tides |
| 141 | 12/17/1962 | Florida | Abnormally High Tides |


