Follow FEMA:
Disaster Declarations for 1956
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 65 | 12/29/1956 | California | Forest Fire |
| 64 | 10/04/1956 | Louisiana | HURRICANE |
| 63 | 08/31/1956 | Nevada | FLOOD |
| 62 | 08/18/1956 | Puerto Rico | HURRICANE |
| 61 | 08/09/1956 | Pennsylvania | STORM |
| 60 | 07/20/1956 | Oregon | STORM, FLOOD |
| 59 | 06/12/1956 | Colorado | FLOOD |
| 58 | 05/21/1956 | Pennsylvania | SEVERE STORM |
| 57 | 05/17/1956 | Ohio | Wind Storm |
| 56 | 04/24/1956 | North Carolina | Severe Storm |
| 55 | 04/21/1956 | Idaho | FLOODS |
| 54 | 04/07/1956 | Oklahoma | TORNADOES |
| 53 | 04/05/1956 | Michigan | TORNADO |
| 52 | 03/29/1956 | New York | FLOOD |
| 51 | 03/15/1956 | Pennsylvania | FLOOD |
| 50 | 02/25/1956 | Washington | FLOOD |


