Follow FEMA:
Disaster Declarations for Republic of the Marshall Islands
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 1210 | 03/20/1998 | Republic of the Marshall Islands | Severe Drought |
| 1040 | 10/06/1994 | Republic of the Marshall Islands | High Surf, Wave Action |
| 971 | 12/16/1992 | Republic of the Marshall Islands | Typhoon Gay |
| 932 | 02/07/1992 | Republic of the Marshall Islands | Tropical Storm Axel |
| 925 | 12/06/1991 | Republic of the Marshall Islands | Typhoon Zelda |
| 809 | 01/16/1988 | Republic of the Marshall Islands | Tropical Storm Roy |
| 791 | 04/27/1987 | Republic of the Marshall Islands | Fire |


