Follow FEMA:
Disaster Declarations for Commonwealth of the Northern Mariana Islands
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 1611 | 11/08/2005 | Commonwealth of the Northern Mariana Islands | Typhoon Nabi |
| 1541 | 08/26/2004 | Commonwealth of the Northern Mariana Islands | Flooding, High Surf, Storm Surge, and High Winds as a result of Super Typhoon Chaba |
| 1532 | 07/29/2004 | Commonwealth of the Northern Mariana Islands | Flooding, High Surf, High Winds, and Wind-Driven Rain associated with Typhoon Tingting |
| 1447 | 12/11/2002 | Commonwealth of the Northern Mariana Islands | Super Typhoon Pongsona |
| 1430 | 08/06/2002 | Commonwealth of the Northern Mariana Islands | Typhoon Chata'an |
| 1194 | 12/24/1997 | Commonwealth of the Northern Mariana Islands | Typhoon |
| 1192 | 12/08/1997 | Commonwealth of the Northern Mariana Islands | Typhooon |
| 854 | 02/05/1990 | Commonwealth of the Northern Mariana Islands | Typhoon Koryn |
| 811 | 01/20/1988 | Commonwealth of the Northern Mariana Islands | TYPHOON ROY |
| 800 | 11/03/1987 | Commonwealth of the Northern Mariana Islands | TYPHOON LYNN |
| 783 | 12/10/1986 | Commonwealth of the Northern Mariana Islands | TYPHOON KIM |
| 634 | 11/27/1980 | Commonwealth of the Northern Mariana Islands | TYPHOON DINAH |
| 562 | 08/18/1978 | Commonwealth of the Northern Mariana Islands | Tropical Storm Carmen |
| 508 | 06/17/1976 | Commonwealth of the Northern Mariana Islands | TYPHOONS PAMELA, THERESE |


