Follow FEMA:
Disaster Declarations for Nevada
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 1738 | 01/08/2008 | Nevada | Severe Winter Storms and Flooding |
| 1629 | 02/03/2006 | Nevada | Severe Storms and Flooding |
| 1583 | 03/07/2005 | Nevada | Heavy Rains and Flooding |
| 1540 | 08/26/2004 | Nevada | Wildland Fire |
| 1281 | 07/20/1999 | Nevada | Severe Storms and Flash Flooding |
| 1153 | 01/03/1997 | Nevada | Severe Storms/Flooding |
| 759 | 02/28/1986 | Nevada | SEVERE STORMS, FLOODING |
| 723 | 09/06/1984 | Nevada | Heavy Rains, Flooding |
| 645 | 08/28/1981 | Nevada | SEVERE STORMS, FLOODING |
| 258 | 04/19/1969 | Nevada | FLOODING |
| 187 | 01/18/1965 | Nevada | Severe Storms, Heavy Rians, Flooding |
| 142 | 02/14/1963 | Nevada | FLOODS |
| 121 | 02/22/1962 | Nevada | FLOODS |
| 63 | 08/31/1956 | Nevada | FLOOD |
| 48 | 12/24/1955 | Nevada | FLOOD |
| 36 | 06/21/1955 | Nevada | FLOOD |
| 19 | 07/14/1954 | Nevada | Earthquake |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3243 | 09/13/2005 | Nevada | Hurricane Katrina Evacuation |
| 3204 | 02/23/2005 | Nevada | Snow |
| 3202 | 02/17/2005 | Nevada | Snow |
| 3041 | 06/11/1977 | Nevada | Drought |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2977 | 05/22/2012 | Nevada | TRE Fire |
| 2974 | 01/19/2012 | Nevada | Washoe Fire |
| 2973 | 11/18/2011 | Nevada | Pinehaven Fire |
| 2972 | 10/03/2011 | Nevada | Indian Creek Fire |
| 2969 | 09/10/2011 | Nevada | Holbrook Fire |
| 2847 | 07/01/2010 | Nevada | Cathedral Fire |
| 2822 | 07/17/2009 | Nevada | Red Rock Fire |
| 2717 | 07/23/2007 | Nevada | Murphy Fire Complex |
| 2713 | 07/16/2007 | Nevada | Hawken Fire |
| 2709 | 07/08/2007 | Nevada | Hungry Valley Fire |
| 2704 | 07/06/2007 | Nevada | Red Rock Fire |
| 2705 | 07/06/2007 | Nevada | Sleepy Elephant Fire |
| 2679 | 11/11/2006 | Nevada | Pinehaven Fire |
| 2670 | 08/24/2006 | Nevada | Mud Fire |
| 2664 | 08/12/2006 | Nevada | Verdi Fire |
| 2649 | 06/27/2006 | Nevada | Oregon Fire |
| 2650 | 06/27/2006 | Nevada | Linehan Fire Complex |
| 2648 | 06/26/2006 | Nevada | Suzie Fire |
| 2581 | 08/29/2005 | Nevada | Chance Fire |
| 2578 | 08/22/2005 | Nevada | Vor-McCarty Fire |
| 2567 | 07/16/2005 | Nevada | Contact Fire |
| 2568 | 07/16/2005 | Nevada | Carlin Fire |
| 2563 | 06/24/2005 | Nevada | Good Springs Fire |
| 2550 | 08/25/2004 | Nevada | Andrew Fire |
| 2536 | 07/26/2004 | Nevada | Robbers Fire |
| 2531 | 07/14/2004 | Nevada | Waterfall Fire |
| 2524 | 06/30/2004 | Nevada | Verdi Fire Complex |
| 2499 | 09/29/2003 | Nevada | Boltair 2 Fire |
| 2479 | 07/15/2003 | Nevada | Robb Fire |
| 2476 | 07/11/2003 | Nevada | Red Rock Fire |
| 2469 | 06/17/2003 | Nevada | Highway-50 Fire (Formerly Spooner Fire) |
| 2446 | 07/17/2002 | Nevada | Lost Cabin Fire |
| 2441 | 07/15/2002 | Nevada | Gate Fire Complex |
| 2438 | 07/03/2002 | Nevada | Gondola Fire |
| 2420 | 06/09/2002 | Nevada | Pioche Fire |
| 2371 | 08/09/2001 | Nevada | Antelope Fire |
| 2366 | 07/05/2001 | Nevada | Ten Mile Fire |
| 2316 | 08/01/2000 | Nevada | Arrow Creek Wildfire |
| 2312 | 06/30/2000 | Nevada | Reno Fire Complex |
| 2356 | 01/13/2000 | Nevada | Spring Creek Fire |
| 2271 | 08/25/1999 | Nevada | Red Rock Fire |
| 2267 | 08/05/1999 | Nevada | Unionville Fire |
| 2268 | 08/05/1999 | Nevada | Osino Fire |
| 2265 | 07/03/1999 | Nevada | Mira Loma Fire |
| 2264 | 06/24/1999 | Nevada | Lemon Valley Fire |
| 2190 | 08/26/1996 | Nevada | Ruby Complex |
| 2188 | 08/13/1996 | Nevada | Lee Fire |
| 2185 | 08/05/1996 | Nevada | Belli Ranch Fire |
| 2183 | 06/24/1996 | Nevada | Autumn Hills Fire |
| 2106 | 08/04/1994 | Nevada | Crystal Fire |
| 2045 | 07/19/1983 | Nevada | Silver City Fire |
| 2042 | 08/09/1981 | Nevada | Little Valley Fire |
| 2032 | 06/11/1979 | Nevada | Pea Vine Peak Fire |


