Follow FEMA:
Disaster Declarations for Hawaii
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3122 | 11/18/1996 | Hawaii | Severe Storms/Flooding |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2844 | 06/09/2010 | Hawaii | Maalaea Fire |
| 2834 | 08/31/2009 | Hawaii | Kaunakakai Fire |
| 2740 | 10/28/2007 | Hawaii | Puako Fire |
| 2722 | 08/17/2007 | Hawaii | Kohala Mountain Road Fire |
| 2720 | 08/14/2007 | Hawaii | Waialua Fire |
| 2701 | 06/28/2007 | Hawaii | Olowalu Fire |
| 2673 | 09/02/2006 | Hawaii | Ma'alaea Fire |
| 2577 | 08/19/2005 | Hawaii | Waikele Fire |
| 2576 | 08/15/2005 | Hawaii | Nanakuli Brush Fire |
| 2574 | 08/04/2005 | Hawaii | Akoni Pule Highway Fire |
| 2573 | 08/02/2005 | Hawaii | Lalamilo Fire |
| 2556 | 09/14/2004 | Hawaii | Kawaihae Road Fire |
| 2468 | 05/18/2003 | Hawaii | Waikoloa Village Fire |
| 2293 | 03/20/2000 | Hawaii | Puuaakapu Ranch Lot Fire |
| 2236 | 08/25/1998 | Hawaii | Molokai Fire 98 |
| 2196 | 03/16/1998 | Hawaii | Puna District Wildfire |
| 2195 | 02/18/1998 | Hawaii | Hawaii Wildfire |
| 2044 | 03/04/1983 | Hawaii | Kilauea |


