Follow FEMA:
Disaster Declarations for New Jersey
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3354 | 10/28/2012 | New Jersey | Hurricane Sandy |
| 3332 | 08/27/2011 | New Jersey | Hurricane Irene |
| 3257 | 09/19/2005 | New Jersey | Hurricane Katrina Evacuation |
| 3188 | 09/23/2003 | New Jersey | Power Outage |
| 3181 | 03/20/2003 | New Jersey | Snowstorm |
| 3169 | 09/19/2001 | New Jersey | Terrorist Attack Emergency Declaration |
| 3156 | 11/01/2000 | New Jersey | Virus Threat |
| 3148 | 09/17/1999 | New Jersey | Hurricane Floyd |
| 3147 | 09/16/1999 | New Jersey | Hurricane Floyd |
| 3106 | 03/17/1993 | New Jersey | Severe Blizzard |
| 3083 | 10/19/1980 | New Jersey | Water Shortage |
| 3005 | 12/24/1974 | New Jersey | Severe Storms, High Winds & High Tides |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2695 | 05/16/2007 | New Jersey | Warren Grove Fire |
| 2411 | 06/02/2002 | New Jersey | Double Trouble Fire |


