Follow FEMA:
Disaster Declarations for Rhode Island
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 4107 | 03/22/2013 | Rhode Island | Severe Winter Storm and Snowstorm |
| 4089 | 11/03/2012 | Rhode Island | Hurricane Sandy |
| 4027 | 09/03/2011 | Rhode Island | Tropical Storm Irene |
| 1894 | 03/29/2010 | Rhode Island | Severe Storms and Flooding |
| 1704 | 05/25/2007 | Rhode Island | Severe Storms and Inland and Coastal Flooding |
| 1091 | 01/24/1996 | Rhode Island | Blizzard |
| 913 | 08/26/1991 | Rhode Island | Hurricane Bob |
| 748 | 10/15/1985 | Rhode Island | HURRICANE GLORIA |
| 548 | 02/16/1978 | Rhode Island | Snow, Ice |
| 39 | 08/20/1955 | Rhode Island | HURRICANE, FLOOD |
| 23 | 09/02/1954 | Rhode Island | HURRICANES |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3355 | 10/29/2012 | Rhode Island | Hurricane Sandy |
| 3334 | 08/27/2011 | Rhode Island | Hurricane Irene |
| 3311 | 03/30/2010 | Rhode Island | Severe Storms and Flooding |
| 3255 | 09/19/2005 | Rhode Island | Hurricane Katrina Evacuation |
| 3203 | 02/17/2005 | Rhode Island | Snow |
| 3182 | 03/27/2003 | Rhode Island | Snowstorm |
| 3123 | 11/19/1996 | Rhode Island | Major Water Main Break |
| 3102 | 03/16/1993 | Rhode Island | Blizzards, High Winds and Record Snowfall |
| 3094 | 09/16/1992 | Rhode Island | Water Contamination |
| 3058 | 02/07/1978 | Rhode Island | Blizzards and Snowstorms |


