Follow FEMA:
Disaster Declarations for Maine
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3298 | 12/15/2008 | Maine | Severe Winter Storm |
| 3265 | 02/24/2006 | Maine | Snow |
| 3256 | 09/19/2005 | Maine | Hurricane Katrina Evacuation |
| 3210 | 04/21/2005 | Maine | Snow |
| 3209 | 04/01/2005 | Maine | Snow |
| 3206 | 03/14/2005 | Maine | Snow |
| 3205 | 03/14/2005 | Maine | Snow |
| 3194 | 01/26/2004 | Maine | Snow |
| 3190 | 01/15/2004 | Maine | Snow |
| 3174 | 03/11/2003 | Maine | Snowstorms |
| 3164 | 03/20/2001 | Maine | Severe Winter Storm |
| 3121 | 10/24/1996 | Maine | Severe Storms/Flooding |
| 3099 | 03/15/1993 | Maine | Blizzards, Severe Winds and Snowfall, Coastal Storm |
| 3082 | 09/20/1980 | Maine | Red Tide-Toxic Algae |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2080 | 05/22/1992 | Maine | Yellow Line Fire |
| 2027 | 07/22/1977 | Maine | Baxter State Fire |


