Follow FEMA:
Disaster Declarations for Connecticut
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 4106 | 03/21/2013 | Connecticut | Severe Winter Storm and Snowstorm |
| 4087 | 10/30/2012 | Connecticut | Hurricane Sandy |
| 4046 | 11/17/2011 | Connecticut | Severe Storm |
| 4023 | 09/02/2011 | Connecticut | Tropical Storm Irene |
| 1958 | 03/03/2011 | Connecticut | Snowstorm |
| 1904 | 04/23/2010 | Connecticut | Severe Storms and Flooding |
| 1700 | 05/11/2007 | Connecticut | Severe Storms and Flooding |
| 1619 | 12/16/2005 | Connecticut | Severe Storms and Flooding |
| 1302 | 09/23/1999 | Connecticut | Tropical Storm Floyd |
| 1092 | 01/24/1996 | Connecticut | Blizzard |
| 972 | 12/17/1992 | Connecticut | Coastal Flooding, Winter Storm |
| 916 | 08/30/1991 | Connecticut | Hurricane Bob |
| 837 | 07/17/1989 | Connecticut | SEVERE STORMS, TORNADOES |
| 747 | 10/11/1985 | Connecticut | HURRICANE GLORIA |
| 711 | 06/18/1984 | Connecticut | SEVERE STORMS, FLOODING |
| 661 | 06/14/1982 | Connecticut | SEVERE STORMS, FLOODING |
| 608 | 10/04/1979 | Connecticut | TORNADO, SEVERE STORMS |
| 42 | 08/20/1955 | Connecticut | Hurricane, Torrential Rain, Floods |
| 25 | 09/17/1954 | Connecticut | HURRICANES |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3361 | 02/10/2013 | Connecticut | Severe Winter Storm |
| 3353 | 10/28/2012 | Connecticut | Hurricane Sandy |
| 3342 | 10/31/2011 | Connecticut | Severe Storm |
| 3331 | 08/27/2011 | Connecticut | Hurricane Irene |
| 3266 | 05/02/2006 | Connecticut | Snow |
| 3246 | 09/13/2005 | Connecticut | Hurricane Katrina Evacuation |
| 3200 | 02/17/2005 | Connecticut | Snow |
| 3192 | 01/15/2004 | Connecticut | Snow |
| 3176 | 03/11/2003 | Connecticut | Snowstorm |
| 3098 | 03/16/1993 | Connecticut | Severe Winds and Blizzard, Record Snowfall |
| 3060 | 02/07/1978 | Connecticut | Blizzards and Snowstorms |


