Follow FEMA:
Disaster Declarations for Virginia
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3359 | 10/29/2012 | Virginia | Hurricane Sandy |
| 3329 | 08/26/2011 | Virginia | Hurricane Irene |
| 3240 | 09/12/2005 | Virginia | Hurricane Katrina Evacuation |
| 3168 | 09/12/2001 | Virginia | Terrorist Attack Emergency Declaration |
| 3112 | 03/25/1993 | Virginia | Severe Winter Storm |
| 3046 | 07/23/1977 | Virginia | Drought |
| 3018 | 10/15/1976 | Virginia | Drought |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2860 | 02/20/2011 | Virginia | Smith Fire |
| 2861 | 02/20/2011 | Virginia | Coffman Fire |
| 2637 | 04/15/2006 | Virginia | Bull Mountain Fire |
| 2397 | 02/28/2002 | Virginia | Fultz Run Fire |
| 2394 | 11/20/2001 | Virginia | Heard Mountain Fire Complex |
| 2393 | 11/20/2001 | Virginia | Shenandoah Gap Fire Complex |
| 2390 | 11/16/2001 | Virginia | Far Southwest Fire Complex |


