Texas Declarations
You don't have flash player 8. Please download it from Here.
- Declarations have been declared for this county
- No declarations for this county
Presidential Declarations
| Designation Number | Description | Termination Date |
|---|---|---|
| M1845 | Severe Storms, Tornadoes, and Flooding | 02/16/2010 |
| M1834 | Severe Storms and Tornadoes | 12/28/2009 |
| M1791 | Hurricane Ike - Comments: This amendment closes the incident period effective 10/03/2008. | |
| M1786 | Hurricane Gustav - This amendment closes the incident period effective 09/11/2008. |
Secretarial Designations
| Designation Number | Description | Termination Date |
|---|---|---|
| S2889 | Freezing temperatures and frost | 04/13/2010 |
| S2888 | Combined effects of extreme weather, including drought, floods, hail, freeze, fire, and high winds. | 04/13/2010 |
| S2887 | Drought and high winds | 04/14/2010 |
| S2880 | Blizzard | 03/15/2010 |
| S2879 | Wildfires | 03/15/2010 |
| S2878 | Freezing temperatures | 03/15/2010 |
| S2877 | Freezing tempreratures, frost | 03/15/2010 |
| S2875 | Wildfires | 02/26/2010 |
| S2873 | Excessive rainfall and extensive flooding | 02/26/2010 |
| S2870 | Freezing temperatures: March 28, March 29, and April 7, 2009 | 02/03/2010 |
| S2866 | Drought | 01/19/2010 |
| S2863 | Drought, above-normal temperatures, and associated wildfires | 12/28/2009 |
| S2858 | Drought | 10/19/2009 |
| S2853 | Drought | 10/13/2009 |
State Declarations

