Tennessee Declarations
You don't have flash player 8. Please download it from Here.
- Declarations have been declared for this county
- No declarations for this county
Presidential Declarations
| Designation Number | Description | Termination Date |
|---|---|---|
| M1856 | Severe Storms and Flooding | 04/21/2010 |
| M1851 | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | 03/15/2010 |
| M1841 | Severe Storms, Tornadoes, Flooding, and Mudslides | 01/29/2010 |
| M1839 | Severe Storms, Tornadoes, and Flooding. | 01/15/2010 |
| M1836 | Severe Storms, Flooding, Tornadoes, and Straight-line Winds | 01/08/2010 |
| M1822 | Severe Winter Storm | 10/20/2009 |
| M1821 | Severe Winter Storms and Flooding | 10/20/2009 |
| M1819 | Severe Winter Storm Comments: This amendment closes the incident period effective 01/30/2009 |
Secretarial Designations
| Designation Number | Description | Termination Date |
|---|---|---|
| S2869 | Freezing temperatures | 02/03/2010 |
| S2868 | Severe ice storms and a freeze | 01/22/2010 |
| S2852 | Drought | 10/13/2009 |
| S2850 | Drought | 10/13/2009 |
State Declarations

