Kentucky Declarations
You don't have flash player 8. Please download it from Here.
- Declarations have been declared for this county
- No declarations for this county
Presidential Declarations
| Designation Number | Description | Termination Date |
|---|---|---|
| M1856 | Severe Storms and Flooding | 04/21/2010 |
| M1855 | Severe Storms, Straight-line Winds, and Flooding | 04/14/2010 |
| M1850 | Severe Storms, Flooding, and Tornadoes | 03/02/2010 |
| M1841 | Severe Storms, Tornadoes, Flooding, and Mudslides | 01/29/2010 |
| M1838 | Severe Storms, Flooding, Mudlslides, and Landslides | 01/15/2010 |
| M1828 | Severe Winter Storm | 11/05/2009 |
| M1826 | Severe Winter Storm | 11/02/2009 |
| M1822 | Severe Winter Storm | 10/20/2009 |
| M1821 | Severe Winter Storms and Flooding | 10/20/2009 |
Secretarial Designations
| Designation Number | Description | Termination Date |
|---|---|---|
| S2896 | Multiple disasters, including excessive rain, flooding, flash flooding, high winds, hail, freeze and frost | 04/26/2010 |
| S2852 | Drought | 10/13/2009 |
State Declarations

