Kansas Declarations
You don't have flash player 8. Please download it from Here.
- Declarations have been declared for this county
- No declarations for this county
Presidential Declarations
| Designation Number | Description | Termination Date |
|---|---|---|
| M1853 | Severe Storms, Tornadoes, and Flooding | 03/31/2010 |
| M1849 | Severe Storms, Flooding, Straight-line Winds, and Tornadoes | 02/25/2010 |
| M1848 | Severe Winter Storm and Record and Near Record Snow | 02/24/2010 |
| M1847 | Severe storms, tornadoes, and flooding | 02/19/2010 |
| M1736 | Severe Winter Storms - Comments: This amendment closes the incident period effective 12/15/2007. (Changed from December 6, 2007, and continuing) |
Secretarial Designations
| Designation Number | Description | Termination Date |
|---|---|---|
| S2900 | Excessive rain, flash flooding, high winds, and hail | 04/29/2010 |
| S2888 | Combined effects of extreme weather, including drought, floods, hail, freeze, fire, and high winds. | 04/13/2010 |
| S2881 | Excessive rain, flash flooding, flooding, high winds, and a freeze | 03/22/2010 |
| S2861 | Drought, high winds. | 11/30/2009 |
State Declarations

