Alabama Declarations
You don't have flash player 8. Please download it from Here.
- Declarations have been declared for this county
- No declarations for this county
Presidential Declarations
| Designation Number | Description | Termination Date |
|---|---|---|
| M1856 | Severe Storms and Flooding | 04/21/2010 |
| M1842 | Severe Storms, Tornadoes, Flooding, and Straight-line Winds | 02/03/2010 |
| M1837 | Severe Storms, Flooding and Tornadoes | 01/12/2010 |
| M1836 | Severe Storms, Flooding, Tornadoes, and Straight-line Winds | 01/08/2010 |
| M1835 | Severe Storms, Flooding, Tornadoes, and Straight-Line Winds | 12/28/2009 |
| M1833 | Severe Storms, Flooding, Tornadoes and Straight-line Winds | 12/23/2009 |
| M1831 | Severe Storms, Flooding, Tornadoes and Straight-line Winds | 12/21/2009 |
| M1789 | Hurricane Gustav - Comments: This amendement closes the incident period effective 09/03/2008. |
Secretarial Designations
| Designation Number | Description | Termination Date |
|---|---|---|
| S2886 | Excessive rainfall, flash flooding, severe wind, tornadoes, and lightning | 03/22/2010 |
| S2871 | Storms, excessive rainfall, and flooding, followed by low temperatures, frost, and freezes. | 02/08/2010 |
| S2869 | Freezing temperatures | 02/03/2010 |
| S2852 | Drought | 10/13/2009 |
| S2850 | Drought | 10/13/2009 |
| S2846 | Early frost | 10/05/2009 |
State Declarations

