Follow FEMA:
Disaster Declarations for 1981
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 650 | 12/03/1981 | Massachusetts | Urban Fire |
| 649 | 11/04/1981 | Oklahoma | SEVERE STORMS, FLOODING |
| 648 | 10/23/1981 | Texas | SEVERE STORMS, FLOODING |
| 647 | 09/29/1981 | Federated States of Micronesia | Fire |
| 646 | 09/21/1981 | Texas | SEVERE STORMS, FLOODING |
| 645 | 08/28/1981 | Nevada | SEVERE STORMS, FLOODING |
| 644 | 07/18/1981 | Kansas | SEVERE STORMS, FLOODING, TORNADOES |
| 642 | 06/30/1981 | Ohio | SEVERE STORMS, FLOODING, TORNADOES |
| 643 | 06/30/1981 | Illinois | SEVERE STORMS, FLOODING, TORNADOES |
| 641 | 06/15/1981 | Pennsylvania | SEVERE STORMS, FLOODING |
| 640 | 05/27/1981 | Montana | SEVERE STORMS, FLOODING |
| 639 | 05/14/1981 | Alabama | SEVERE STORMS, FLOODING |
| 638 | 04/10/1981 | Alabama | SEVERE STORMS, TORNADOES, FLOODING |
| 637 | 03/24/1981 | American Samoa | TYPHOON ESAU |
| 636 | 03/17/1981 | Kentucky | Sewer Explosion, Toxic Waste |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2043 | 09/15/1981 | Oregon | Peavine Peak |
| 2042 | 08/09/1981 | Nevada | Little Valley Fire |
| 2041 | 07/29/1981 | Oregon | Round Lake Fire |


