| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 370344 | 37141 | Pender County (Uninc. Areas) | Pender | NC | 3720318900K | 2/16/2007 | L07 | 10/1/1990 | ||
| 370344 | 37203 | Pender County (Uninc. Areas) | Pender | NC | 3720328000K | 2/16/2007 | L07 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370344 | 37203 | Pender County (Uninc. Areas) | Pender | NC | 3720328100J | 2/16/2007 | L07 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370344 | 37203 | Pender County (Uninc. Areas) | Pender | NC | 3720329000J | 2/16/2007 | L07 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370344 | 37203 | Pender County (Uninc. Areas) | Pender | NC | 3720329100J | 2/16/2007 | L07 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370344 | 37203 | Pender County (Uninc. Areas) | Pender | NC | 3720329200J | 2/16/2007 | L07 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370344 | 37204 | Pender County (Uninc. Areas) | Pender | NC | 3720420100J | 2/16/2007 | L07 | 10/1/1983 | STATEWIDE, PANEL PRINTED | |
| 370344 | 37204 | Pender County (Uninc. Areas) | Pender | NC | 3720420200J | 2/16/2007 | L07 | 10/1/1983 | STATEWIDE, PANEL PRINTED |
Last Updated:
10/21/2012 - 13:00

