Federal Emergency Management Agency
Community Status Book Report
Nation
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified
Init FIRM
Identified
Curr Eff
Map Date
Reg-Emer Date Tribal
** ALABAMA **
010259# ABBEVILLE, CITY OF HENRY COUNTY 01/31/75 09/04/85 09/28/07 09/04/85 No
010267# ADAMSVILLE, CITY OF JEFFERSON COUNTY 01/17/75 10/10/80 09/29/06 10/10/80 No
010192# ALABASTER, CITY OF SHELBY COUNTY 05/24/74 06/15/81 09/29/06 06/15/81 No
010366# ALBERTVILLE, CITY OF MARSHALL COUNTY 10/01/76 09/04/85 03/18/08 09/04/85 No
010210 ALEXANDER CITY, CITY OF TALLAPOOSA COUNTY 11/08/74 09/27/85 09/27/85(M) 09/27/85 No
010180# ALICEVILLE, CITY OF PICKENS COUNTY 04/11/75 07/17/78 07/17/78 07/17/78 No
010078# ALTOONA, TOWN OF BLOUNT COUNTY/ETOWAH COUNTY 05/17/74 03/14/80 08/03/09(M) 03/14/80 No
010331# ANDALUSIA, CITY OF COVINGTON COUNTY 01/13/78 11/04/09 11/04/09(>) 02/26/99(E) No
010407# ANDERSON, TOWN OF LAUDERDALE COUNTY 11/24/78 09/11/09 09/07/00 No
010020# ANNISTON, CITY OF CALHOUN COUNTY 12/14/73 09/15/83 09/28/07 09/15/83 No
010345# ARAB, CITY OF MARSHALL COUNTY 07/09/76 08/01/87 03/18/08 08/01/87 No
010306# ARDMORE, TOWN OF LIMESTONE COUNTY 12/17/76 04/15/86 07/07/09(M) 04/15/86 No
010411# ARITON, TOWN OF DALE COUNTY 08/16/07 08/16/07 01/30/08 No
010099# ASHFORD, CITY OF HOUSTON COUNTY 10/31/75 09/04/85 12/16/05 09/04/85 No
010186# ASHVILLE, TOWN OF ST. CLAIR COUNTY 06/21/74 04/17/87 04/17/87 04/17/87 No
010146# ATHENS, CITY OF LIMESTONE COUNTY 03/08/74 09/28/79 07/07/09 09/28/79 No
010071# ATMORE, CITY OF ESCAMBIA COUNTY 04/05/74 06/24/77 09/28/07 06/24/77 No
010079# ATTALLA, CITY OF ETOWAH COUNTY 12/28/73 12/01/81 09/26/08 12/01/81 No
010144# AUBURN, CITY OF LEE COUNTY 06/07/74 09/16/81 05/17/93 09/16/81 No
010314# AUTAUGA COUNTY * AUTAUGA COUNTY 03/24/78 12/18/85 06/16/09 12/18/85 No
010001# AUTAUGAVILLE, TOWN OF AUTAUGA COUNTY 06/07/74 12/18/85 06/16/09 02/03/86 No
010100# AVON, TOWN OF HOUSTON COUNTY 09/20/74 09/01/86 12/16/05 09/01/86 No
015000# BALDWIN COUNTY* BALDWIN COUNTY 01/12/73 07/17/07 01/12/73 No
010315# BARBOUR COUNTY* BARBOUR COUNTY 04/28/78 01/01/87 08/18/09 01/01/87 No
010004# BAY MINETTE, CITY OF BALDWIN COUNTY 10/24/75 12/01/81 07/17/07 12/01/81 No
015001# BAYOU LA BATRE, CITY OF MOBILE COUNTY 03/17/72 07/06/98 03/17/72 No
010134 BEAVERTON, TOWN OF LAMAR COUNTY 09/20/74 07/03/86 07/03/86(M) 07/03/86 No
010083 BELK, TOWN OF FAYETTE COUNTY 09/13/74 01/02/76 05/19/05(E) No
015002# BENTON, TOWN OF LOWNDES COUNTY 07/01/74 11/04/09(>) 04/06/73 No
010255 BERRY, TOWN OF FAYETTE COUNTY 12/27/74 06/03/86 06/03/86(M) 06/03/86 No
010115# BESSEMER, CITY OF JEFFERSON COUNTY 06/28/74 06/01/81 09/29/06 06/01/81 No
010226# BIBB COUNTY* BIBB COUNTY 02/14/75 08/01/87 08/18/09 08/01/87 No
010116# BIRMINGHAM, CITY OF JEFFERSON COUNTY 06/28/74 03/16/81 09/29/06 03/16/81 No
INCLUDES THE TOWNS OF BROWNVILLE AND ROOSEVELT
010230# BLOUNT COUNTY* BLOUNT COUNTY 02/24/78 06/17/91 08/03/09 06/17/91 No
010371# BLOUNTSVILLE, TOWN OF BLOUNT COUNTY 09/29/78 08/03/09 08/03/09(M) 08/03/09 No
010224# BLUE SPRINGS, TOWN OF BARBOUR COUNTY 01/10/75 09/01/86 08/18/09 09/01/86 No
010276# BOAZ, CITY OF MARSHALL COUNTY 02/14/75 09/04/85 09/26/08(M) 09/04/85 No
010296# BON AIR, TOWN OF TALLADEGA COUNTY 03/04/77 09/28/07 09/28/07 07/18/08 No
010372 BRANCHVILLE, TOWN OF ST. CLAIR COUNTY 09/15/78 09/15/78 08/07/01(E) No
010055# BRANTLEY, TOWN OF CRENSHAW COUNTY 06/28/74 10/16/09 10/16/09(M) 07/05/05(E) No
010012# BRENT, TOWN OF BIBB COUNTY 04/11/75 09/04/85 08/18/09 09/04/85 No
010072# BREWTON, CITY OF ESCAMBIA COUNTY 12/07/73 12/18/79 09/28/07 12/18/79 No
015009# BRIDGEPORT, CITY OF JACKSON COUNTY 03/11/77 07/18/85 12/16/08 07/18/85 No
010117# BRIGHTON, TOWN OF JEFFERSON COUNTY 05/10/74 01/02/81 09/29/06 01/02/81 No
010118# BROOKSIDE, TOWN OF JEFFERSON COUNTY 08/23/74 02/18/81 09/29/06 02/18/81 No
010431# BROOKWOOD, TOWN OF TUSCALOOSA COUNTY 09/07/00 09/28/07 10/21/08 No
010347# BRUNDIDGE, CITY OF PIKE COUNTY 10/22/76 06/01/94 09/19/07 06/01/94 No
010231# BULLOCK COUNTY* BULLOCK COUNTY 03/28/75 06/01/87 09/11/09 06/01/87 No
Page 1 of  485 10/29/2009


Federal Emergency Management Agency
Community Status Book Report
Nation
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified
Init FIRM
Identified
Curr Eff
Map Date
Reg-Emer Date Tribal
010017# BUTLER COUNTY * BUTLER COUNTY 04/21/78 09/11/09 09/11/09 09/11/09 No
010033# BUTLER, CITY OF CHOCTAW COUNTY 09/24/76 07/05/82 07/05/82 07/05/82 No
010373# CALERA, TOWN OF CHILTON COUNTY/SHELBY COUNTY 11/02/79 05/01/95 09/29/06 05/01/95 No
Calera is a dual County community; NSFHA in Chilton County.
010013# CALHOUN COUNTY * CALHOUN COUNTY 11/29/74 09/15/83 09/28/07 09/15/83 No
010374# CAMP HILL, TOWN OF TALLAPOOSA COUNTY 09/29/78 09/29/78 06/03/09(E) No
010204# CARBON HILL, CITY OF WALKER COUNTY 10/31/75 03/16/81 08/02/07 03/16/81 No
010119# CARDIFF, TOWN OF JEFFERSON COUNTY 09/20/74 01/02/81 09/29/06 05/23/03 No
010181# CARROLLTON, TOWN OF PICKENS COUNTY 08/23/74 08/15/78 08/15/78 08/15/78 No
010050# CASTLEBERRY, TOWN OF CONECUH COUNTY 04/04/75 08/01/87 11/04/09(>) 08/01/87 No
015010# CEDAR BLUFF,TOWN OF CHEROKEE COUNTY 05/15/85 01/01/87 01/01/87(L) 01/01/87 No
010445# CENTER POINT, CITY OF JEFFERSON COUNTY 09/29/06 09/29/06 06/05/03 No
USE JEFFRSON COUNTY (CID 010217) FIRM DATED 6/16/1999 PANEL NUMBER 192.
010233# CENTRE, CITY OF CHEROKEE COUNTY 02/07/75 03/14/80 03/14/80(M) 03/14/80 No
010369# CENTREVILLE, CITY OF BIBB COUNTY 10/15/76 08/19/85 08/18/09 08/19/85 No
010026# CHAMBERS COUNTY* CHAMBERS COUNTY 12/27/74 07/04/88 07/04/88 07/04/88 No
010376# CHATOM, TOWN OF WASHINGTON COUNTY 10/20/78 09/29/06 09/29/06 09/29/06 No
010432# CHELSEA, CITY OF SHELBY COUNTY 09/29/06 09/29/06 07/18/07 No
010234# CHEROKEE COUNTY* CHEROKEE COUNTY 02/16/79 06/17/91 06/17/91 06/17/91 No
010208# CHEROKEE, CITY OF COLBERT COUNTY 06/28/74 03/14/80 02/17/10(>) 09/28/79 No
015003# CHICKASAW, CITY OF MOBILE COUNTY 02/19/71 07/06/98 04/28/72 No
010197# CHILDERSBURG, CITY OF TALLADEGA COUNTY 06/14/74 12/17/87 09/28/07 12/17/87 No
010030# CHILTON COUNTY * CHILTON COUNTY 07/28/78 08/15/84 03/16/09 02/07/06 No
010310# CHOCTAW COUNTY* CHOCTAW COUNTY 01/27/78 09/30/88 09/30/88 09/30/88 No
010277# CITRONELLE, CITY OF MOBILE COUNTY 01/31/75 06/17/77 07/06/98 06/17/77 No
010031# CLANTON, CITY OF CHILTON COUNTY 06/28/74 05/01/84 03/16/09 05/01/84 No
010316# CLARKE COUNTY * CLARKE COUNTY 06/09/78 10/16/08 10/16/08 10/16/08 No
010446# CLAY, CITY OF JEFFERSON COUNTY 09/29/06 09/29/06 08/18/03 No
USE JEFFERSON COUNTY (CID 010217) FIRM, PANELS 203 AND 204.
010415# CLAYHATCHEE, TOWN OF DALE COUNTY 08/16/07 08/16/07 08/16/07 No
010377# CLAYTON, TOWN OF BARBOUR COUNTY 09/29/78 05/01/94 08/18/09 05/01/94 No
010223# CLIO, TOWN OF BARBOUR COUNTY 07/11/75 07/18/85 08/18/09 07/18/85 No
010480# COALING, TOWN OF TUSCALOOSA COUNTY 09/28/07 09/28/07 07/08/08 No
010239# COFFEE COUNTY * COFFEE COUNTY 01/17/75 12/05/90 12/05/90 12/05/90 No
010481# COKER, TOWN OF TUSCALOOSA COUNTY 09/28/07 09/28/07 08/14/08 No
010318# COLBERT COUNTY* COLBERT COUNTY 02/24/78 06/15/81 02/17/10(>) 07/09/81 No
010066# COLLINSVILLE, TOWN OF DE KALB COUNTY 01/02/76 04/15/80 02/20/08 04/15/80 No
010439# COLONY, TOWN OF CULLMAN COUNTY 12/02/04 12/02/04 03/25/08 No
010101# COLUMBIA, TOWN OF HOUSTON COUNTY 02/20/76 09/04/85 12/16/05 09/04/85 No
010449# COLUMBIANA, TOWN OF SHELBY COUNTY 09/29/06 09/29/06 09/29/06 No
010319# CONECUH COUNTY* CONECUH COUNTY 07/07/78 11/04/09 11/04/09(>) 03/31/98(E) No
010052# COOSA COUNTY * COOSA COUNTY 12/27/74 08/15/84 08/15/84 08/15/84 No
015012# COOSADA, TOWN OF ELMORE COUNTY 08/19/86 08/19/86 11/19/08 09/17/86 No
010205# CORDOVA, CITY OF WALKER COUNTY 05/31/74 03/16/81 08/02/07 03/16/81 No
010102# COTTONWOOD, TOWN OF HOUSTON COUNTY 05/17/74 04/05/88 12/16/05 04/05/88 No
010141# COURTLAND, TOWN OF LAWRENCE COUNTY 03/08/74 04/17/78 09/11/09 04/17/78 No
010244# COVINGTON COUNTY * COVINGTON COUNTY 12/13/74 09/01/90 11/04/09(>) 09/01/90 No
010103# COWARTS, TOWN OF HOUSTON COUNTY 10/31/75 11/21/02 12/16/05 12/16/05 No
010246# CRENSHAW COUNTY* CRENSHAW COUNTY 12/06/74 07/17/86 10/16/09(M) 07/17/86 No
Page 2 of  485 10/29/2009


Federal Emergency Management Agency
Community Status Book Report
Nation
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified
Init FIRM
Identified
Curr Eff
Map Date
Reg-Emer Date Tribal
010409# CREOLA, CITY OF MOBILE COUNTY 04/01/81 07/06/98 12/31/81 No
010379# CUBA, TOWN OF SUMTER COUNTY 03/16/79 03/16/79 12/29/05(E) No
010247# CULLMAN COUNTY * CULLMAN COUNTY 07/28/78 06/17/91 12/02/04 02/27/06 No
010209# CULLMAN, CITY OF CULLMAN COUNTY 08/09/74 01/14/77 12/02/04 01/14/77 No
010211 DADEVILLE, CITY OF TALLAPOOSA COUNTY 12/27/74 09/18/85 09/18/85(M) 09/18/85 No
010060# DALE COUNTY * DALE COUNTY 10/18/74 07/04/89 08/16/07 07/04/89 No
010061# DALEVILLE, CITY OF DALE COUNTY 07/16/76 09/04/85 08/16/07 09/04/85 No
010063# DALLAS COUNTY* DALLAS COUNTY 01/03/75 09/29/86 09/29/86 09/29/86 No
010005# DAPHNE, CITY OF BALDWIN COUNTY 06/07/74 03/02/81 07/17/07 03/02/81 No
010418# DAUPHIN ISLAND, TOWN OF MOBILE COUNTY 01/08/72 07/06/98 12/11/70 No
010380# DAVISTON, TOWN OF TALLAPOOSA COUNTY 10/06/78 10/06/78 05/21/09(E) No
010320# DE KALB COUNTY * DE KALB COUNTY 04/28/78 02/20/08 02/20/08 02/20/08 No
010176# DECATUR, CITY OF MORGAN COUNTY 05/24/74 09/05/79 12/16/05 09/05/79 No
INCLUDES THE CITY OF FLINT CITY
010157# DEMOPOLIS, CITY OF MARENGO COUNTY 06/07/74 12/17/87 09/19/07 12/17/87 No
010135 DETROIT,TOWN OF LAMAR COUNTY 08/30/74 06/01/87 06/01/87(L) 06/01/87 No
010438# DODGE CITY, TOWN OF CULLMAN COUNTY 12/02/04 (NSFHA) 07/27/06 No
010381# DORA, CITY OF WALKER COUNTY 04/04/80 08/02/07 08/02/07 08/02/07 No
010104# DOTHAN, CITY OF DALE COUNTY/HOUSTON COUNTY 12/28/73 01/15/88 12/16/05 01/15/88 No
010056# DOZIER, TOWN OF CRENSHAW COUNTY 09/20/74 03/01/95 10/16/09(M) 03/01/95 No
010353# DUTTON, TOWN OF JACKSON COUNTY 07/02/76 12/16/08 12/16/08 03/18/85 No
010073# EAST BREWTON, CITY OF ESCAMBIA COUNTY 11/23/73 12/04/79 09/28/07 12/04/79 No
015004 ELBA, CITY OF COFFEE COUNTY 10/11/72 10/06/72 05/07/76 10/06/72 No
010406# ELMORE COUNTY* ELMORE COUNTY 12/15/78 02/19/86 11/19/08 02/19/86 No
010045# ENTERPRISE, CITY OF COFFEE COUNTY 07/26/74 07/02/80 07/02/80 07/02/80 No
010251# ESCAMBIA COUNTY * ESCAMBIA COUNTY 10/27/78 09/28/07 09/28/07 09/28/07 No
010281 ETHELSVILLE, TOWN OF PICKENS COUNTY 02/25/77 (NSFHA) 03/18/85 No
010077# ETOWAH COUNTY * ETOWAH COUNTY 02/17/78 04/15/82 09/26/08 02/27/90 No
010011# EUFAULA, CITY OF BARBOUR COUNTY 12/14/73 01/15/88 08/18/09 01/15/88 No
010093 EUTAW, CITY OF GREENE COUNTY 11/08/74 08/19/85 08/19/85(M) 08/19/85 No
010051# EVERGREEN, CITY OF CONECUH COUNTY 08/08/75 09/04/85 11/04/09(>) 05/26/98 No
010120# FAIRFIELD, CITY OF JEFFERSON COUNTY 12/17/76 09/11/81 09/29/06 09/11/81 No
010006# FAIRHOPE, CITY OF BALDWIN COUNTY 05/24/74 04/15/80 07/17/07 01/05/78 No
010177# FALKVILLE, TOWN OF MORGAN COUNTY 05/24/74 01/03/79 12/16/05 01/03/79 No
010219# FAYETTE COUNTY * FAYETTE COUNTY 01/10/75 09/18/85 09/18/85 09/18/85 No
010084# FAYETTE, CITY OF FAYETTE COUNTY 05/03/74 03/01/84 03/01/84 03/01/84 No
010074# FLOMATON, TOWN OF ESCAMBIA COUNTY 11/23/73 12/17/87 09/28/07 12/17/87 No
010332# FLORALA, CITY OF COVINGTON COUNTY 11/04/09 11/04/09(>) 03/18/85 No
010140# FLORENCE, CITY OF LAUDERDALE COUNTY 05/17/74 05/02/77 09/11/09 05/02/77 No
010007# FOLEY, CITY OF BALDWIN COUNTY 11/26/76 07/03/86 07/17/07 07/03/86 No
010067# FORT PAYNE, CITY OF DE KALB COUNTY 11/01/74 05/01/80 02/20/08 05/01/80 No
010322# FRANKLIN COUNTY* FRANKLIN COUNTY 01/20/78 01/20/82 01/20/82 01/18/91 No
010038# FULTON, TOWN OF CLARKE COUNTY 07/18/75 10/16/08 10/16/08(M) 10/16/08 No
010121# FULTONDALE, CITY OF JEFFERSON COUNTY 05/24/74 05/05/81 09/29/06 05/05/81 No
010355# FYFFE, TOWN OF DE KALB COUNTY 07/02/76 09/29/86 02/20/08 09/29/86 No
010080# GADSDEN, CITY OF ETOWAH COUNTY 03/08/74 04/04/83 09/26/08 04/04/83 No
010436# GARDEN CITY, TOWN OF CULLMAN COUNTY 12/02/04 12/02/04 06/26/06 No
010269# GARDENDALE, CITY OF JEFFERSON COUNTY 04/04/75 11/21/80 09/29/06 11/21/80 No
010258# GENEVA COUNTY * GENEVA COUNTY 02/20/76 05/01/95 02/20/08 05/01/95 No
010085# GENEVA, CITY OF GENEVA COUNTY 03/29/74 07/02/80 02/20/08 07/02/80 No
010018# GEORGIANA, CITY OF BUTLER COUNTY 02/21/75 07/15/77 09/11/09(M) 07/15/77 No
Page 3 of  485 10/29/2009


Federal Emergency Management Agency
Community Status Book Report
Nation
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified
Init FIRM
Identified
Curr Eff
Map Date
Reg-Emer Date Tribal
010034 GILBERTOWN, TOWN OF CHOCTAW COUNTY 10/15/76 07/03/86 07/03/86(M) 07/03/86 No
010256 GLEN ALLEN, TOWN OF FAYETTE COUNTY 04/11/75 09/18/85 09/18/85(M) 09/18/85 No
010081# GLENCOE, CITY OF ETOWAH COUNTY 05/17/74 12/01/81 09/26/08 12/01/81 No
010057# GLENWOOD, TOWN OF CRENSHAW COUNTY 09/20/74 10/16/09 10/16/09(M) 10/16/09 No
010465# GOLDVILLE, TOWN OF TALLAPOOSA COUNTY 06/17/91 06/17/91 09/05/07 No
Use Tallapoosa County FIRM panel 010326 0050 B dated 06/17/1991
010437# GOOD HOPE, TOWN OF CULLMAN COUNTY 12/02/04 12/02/04 03/01/05 No
010387# GOODWATER, TOWN OF COOSA COUNTY 11/03/78 11/03/78 03/25/08(E) No
010220# GORDO, TOWN OF PICKENS COUNTY 02/14/75 08/15/78 08/15/78 08/15/78 No
010105# GORDON, TOWN OF HOUSTON COUNTY 10/25/74 04/02/86 12/16/05 04/02/86 No
010284# GOSHEN, TOWN OF PIKE COUNTY 10/15/76 04/02/86 09/19/07 04/02/86 No
010282# GRANT,TOWN OF MARSHALL COUNTY 03/18/08 03/18/08 06/11/09 No
010266# GRAYSVILLE, CITY OF JEFFERSON COUNTY 12/27/74 11/21/80 09/29/06 11/21/80 No
010091# GREENE COUNTY * GREENE COUNTY 01/28/77 04/16/90 04/16/90 04/16/90 No
010336# GREENSBORO, CITY OF HALE COUNTY 12/10/76 08/19/85 01/06/10(>) 08/19/85 No
010329# GREENVILLE, CITY OF BUTLER COUNTY 10/08/76 05/01/80 09/11/09 05/01/80 No
010039# GROVE HILL, TOWN OF CLARKE COUNTY 04/25/75 09/04/85 10/16/08(M) 09/04/85 No
010162# GUIN, TOWN OF MARION COUNTY 06/14/74 09/28/79 09/28/79 09/28/79 No
015005# GULF SHORES, CITY OF BALDWIN COUNTY 01/15/71 01/15/71 07/17/07 07/09/71 No
010311# GUNTERSVILLE, CITY OF MARSHALL COUNTY 03/22/74 08/19/91 03/18/08 08/19/91 No
010152# GURLEY, TOWN OF MADISON COUNTY 09/26/75 03/01/95 04/20/98 03/01/95 No
010094# HALE COUNTY* HALE COUNTY 09/19/80 07/01/87 01/06/10(>) 07/01/87 No
010303# HALEYVILLE, CITY OF WINSTON COUNTY 02/21/75 06/25/76 08/18/09(M) 06/25/76 No
010163# HAMILTON, CITY OF MARION COUNTY 05/31/74 01/16/80 01/16/80 01/16/80 No
010388# HAMMONDVILLE, TOWN OF DE KALB COUNTY 11/03/78 02/20/08 02/20/08 10/14/09 No
010059# HANCEVILLE, CITY OF CULLMAN COUNTY 04/12/74 09/15/78 12/02/04 09/15/78 No
010293# HARPERSVILLE, TOWN OF SHELBY COUNTY 04/11/75 09/29/06 09/29/06 07/16/07 No
010086# HARTFORD, CITY OF GENEVA COUNTY 06/28/74 07/22/77 02/20/08(M) 07/22/77 No
010178# HARTSELLE, CITY OF MORGAN COUNTY 05/10/74 07/17/78 12/16/05 07/17/78 No
010097# HEADLAND, CITY OF HENRY COUNTY 06/28/74 08/19/86 09/28/07 08/19/86 No
010043# HEFLIN, CITY OF CLEBURNE COUNTY 11/01/74 08/16/07 08/16/07 07/05/82 No
010294# HELENA, TOWN OF SHELBY COUNTY 01/10/75 01/06/82 09/29/06 01/06/82 No
010357# HENAGAR, TOWN OF DE KALB COUNTY 03/12/76 02/20/08 02/20/08 02/20/08 No
010261# HENRY COUNTY* HENRY COUNTY 01/17/75 08/01/87 09/28/07 08/01/87 No
010305# HILLSBORO, TOWN OF LAWRENCE COUNTY 10/01/76 04/02/86 09/11/09(M) 04/02/86 No
010021# HOBSON CITY, TOWN OF CALHOUN COUNTY 05/17/74 09/30/83 09/28/07 09/30/83 No
010426 HODGES, TOWN OF FRANKLIN COUNTY 01/01/50 10/30/06(E) No
010254# HOKES BLUFF, TOWN OF ETOWAH COUNTY 12/10/76 03/28/80 09/26/08(M) 03/28/80 No
010440# HOLLY POND, TOWN OF CULLMAN COUNTY 12/02/04 (NSFHA) 06/26/06 No
010111# HOLLYWOOD, TOWN OF JACKSON COUNTY 03/08/74 09/29/86 12/16/08 09/29/86 No
015006# HOMEWOOD, CITY OF JEFFERSON COUNTY 03/30/73 09/29/06 03/30/73 No
010123# HOOVER, CITY OF SHELBY COUNTY/JEFFERSON COUNTY 11/29/74 02/04/81 09/29/06 02/04/81 No
010098# HOUSTON COUNTY * HOUSTON COUNTY 02/14/75 09/29/89 12/16/05 09/29/89 No
010337# HUEYTOWN, CITY OF JEFFERSON COUNTY 10/01/76 01/02/81 09/29/06 01/02/81 No
010153# HUNTSVILLE, CITY OF MADISON COUNTY 05/24/74 11/01/79 04/20/98 11/01/79 No
010185# HURTSBORO, TOWN OF RUSSELL COUNTY 07/18/75 01/06/82 01/06/82 01/06/82 No
010430# INDIAN SPRINGS VILLAGE, TOWN OF SHELBY COUNTY 11/29/74 09/16/82 09/29/06 08/10/99 No
ADOPTED SHELBY COUNTY FIRM DATED 9-16-82.
010124# IRONDALE, CITY OF JEFFERSON COUNTY 06/07/74 02/04/81 09/29/06 02/04/81 No
Page 4 of  485 10/29/2009


Federal Emergency Management Agency
Community Status Book Report
Nation
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified
Init FIRM
Identified
Curr Eff
Map Date
Reg-Emer Date Tribal
010110# JACKSON COUNTY * JACKSON COUNTY 04/28/78 05/03/90 12/16/08 05/03/90 No
010499# JACKSON'S GAP, TOWN OF TALLAPOOSA COUNTY 06/17/91 06/17/91 09/11/07 No
Use Tallapoosa County FIRM panels 010326 0075 B and 0100 B dated June 17, 1991.
010040# JACKSON, CITY OF CLARKE COUNTY 06/27/75 12/17/87 10/16/08 12/17/87 No
010022# JACKSONVILLE, CITY OF CALHOUN COUNTY 05/17/74 07/05/82 09/28/07 07/05/82 No
010206# JASPER, CITY OF WALKER COUNTY 01/23/74 06/15/81 08/02/07 06/15/81 No
010217# JEFFERSON COUNTY * JEFFERSON COUNTY 07/07/78 02/17/82 09/29/06 02/17/82 No
010136 KENNEDY, TOWN OF LAMAR COUNTY 11/01/74 08/05/86 08/05/86(M) 08/05/86 No
010338# KILLEN, TOWN OF LAUDERDALE COUNTY 06/18/76 07/18/85 09/11/09(M) 07/18/85 No
010265# KIMBERLY, TOWN OF JEFFERSON COUNTY 07/11/75 08/29/80 09/29/06 06/18/81 No
010106# KINSEY, TOWN OF HOUSTON COUNTY 09/13/74 09/29/86 12/16/05 09/29/86 No
010237 KINSTON, TOWN OF COFFEE COUNTY 01/10/75 12/30/77 12/30/77(M) 12/30/77 No
010028 LAFAYETTE, CITY OF CHAMBERS COUNTY 12/06/74 09/18/85 09/18/85(M) 09/18/85 No
010483# LAKE VIEW, TOWN OF JEFFERSON COUNTY/TUSCALOOSA COUNTY 09/28/07 09/28/07 05/08/08 No
010271# LAMAR COUNTY * LAMAR COUNTY 12/06/74 06/04/90 06/04/90 06/04/90 No
010029# LANETT, CITY OF CHAMBERS COUNTY 05/03/74 07/04/88 07/04/88 07/04/88 No
010323# LAUDERDALE COUNTY * LAUDERDALE COUNTY 03/31/78 02/04/81 09/11/09 02/04/81 No
010324# LAWRENCE COUNTY * LAWRENCE COUNTY 05/13/77 06/15/81 09/11/09 03/14/91 No
010250# LEE COUNTY * LEE COUNTY 02/20/76 09/16/81 09/16/81 12/29/05 No
010125# LEEDS, CITY OF ST. CLAIR COUNTY/JEFFERSON COUNTY 06/07/74 01/02/81 09/29/06 01/02/81 No
010235 LEESBURG, CITY OF CHEROKEE COUNTY 10/15/76 10/15/76 08/02/99(E) No
010046A LEIGHTON, CITY OF COLBERT COUNTY 06/14/74 08/19/85 02/17/10(>) 08/19/85 No
010416# LEVEL PLAINS, TOWN OF DALE COUNTY 08/03/89 08/16/07 07/17/03 No
010307# LIMESTONE COUNTY * LIMESTONE COUNTY 03/18/77 07/16/81 07/07/09 07/16/81 No
010198# LINCOLN, CITY OF TALLADEGA COUNTY 03/05/76 07/18/83 09/28/07 07/18/83 No
010158# LINDEN, CITY OF MARENGO COUNTY 06/28/74 09/18/85 09/19/07(M) 09/18/85 No
010126# LIPSCOMB, CITY OF JEFFERSON COUNTY 06/14/74 01/02/81 09/29/06 01/02/81 No
010330# LITTLEVILLE, TOWN OF COLBERT COUNTY 06/18/76 11/24/78 02/17/10(>) 11/24/78 No
010195# LIVINGSTON, CITY OF SUMTER COUNTY 05/31/74 08/15/80 08/15/80 08/15/80 No
010225# LOUISVILLE, TOWN OF BARBOUR COUNTY 01/10/75 09/01/87 08/18/09 09/01/87 No
010272# LOWNDES COUNTY * LOWNDES COUNTY 11/29/74 08/15/84 11/04/09(>) 08/15/84 No
010009# LOXLEY, TOWN OF BALDWIN COUNTY 06/28/74 12/01/81 07/17/07 12/01/81 No
010058# LUVERNE, CITY OF CRENSHAW COUNTY 06/28/74 10/16/09 10/16/09 06/24/77 No
010148# MACON COUNTY * MACON COUNTY 01/06/78 04/01/82 11/18/09(>) 04/01/82 No
010151# MADISON COUNTY * MADISON COUNTY 07/01/77 07/02/81 04/20/98 07/02/81 No
010308# MADISON, CITY OF MADISON COUNTY 10/01/76 12/15/78 04/20/98 12/15/78 No
010107# MADRID, TOWN OF HOUSTON COUNTY 08/23/74 07/18/85 12/16/05 07/18/85 No
010087# MALVERN, TOWN OF GENEVA COUNTY 12/06/74 02/24/78 02/20/08(M) 02/24/78 No
010032# MAPLESVILLE, TOWN OF CHILTON COUNTY 09/13/74 02/01/84 03/16/09 02/01/84 No
010156# MARENGO COUNTY * MARENGO COUNTY 09/01/78 01/17/90 09/19/07 01/17/90 No
010161# MARION COUNTY * MARION COUNTY 10/18/74 12/04/79 12/04/79 12/04/79 No
010313# MARION, CITY OF PERRY COUNTY 06/27/75 06/17/86 12/16/05 06/17/86 No
010275# MARSHALL COUNTY * MARSHALL COUNTY 01/20/78 09/28/90 03/18/08 06/04/91 No
010127# MIDFIELD, CITY OF JEFFERSON COUNTY 01/14/74 01/16/81 09/29/06 01/16/81 No
010248# MIDLAND CITY, CITY OF DALE COUNTY 01/10/75 08/05/86 08/16/07(M) 08/05/86 No
010370# MILLBROOK, CITY OF AUTAUGA COUNTY/ELMORE COUNTY 09/15/78 08/15/84 06/16/09 08/15/84 No
010137# MILLPORT, TOWN OF LAMAR COUNTY 06/28/74 09/18/85 09/18/85 09/18/85 No
Page 5 of  485 10/29/2009


Federal Emergency Management Agency
Community Status Book Report
Nation
Communities Participating in the National Flood Program
CID Community Name County Init FHBM
Identified
Init FIRM
Identified
Curr Eff
Map Date
Reg-Emer Date Tribal
010207# MILLRY, TOWN OF WASHINGTON COUNTY 11/12/76 09/29/06 09/29/06 09/29/06 No
015008# MOBILE COUNTY* MOBILE COUNTY 12/11/70 07/06/98 12/11/70 No
015007# MOBILE, CITY OF MOBILE COUNTY 09/15/72 07/06/98 09/15/72 No
010325# MONROE COUNTY * MONROE COUNTY 08/18/78 06/04/90 02/04/09 06/04/90 No
010173# MONROEVILLE, CITY OF MONROE COUNTY 02/04/09 (NSFHA) 03/18/85 No
