Community Status Book Report
DELAWARE
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
100052D ARDEN, VILLAGE OF NEW CASTLE COUNTY 09/13/74 04/17/96 01/22/20 03/11/16 No
100058D ARDENTOWN, VILLAGE OF NEW CASTLE COUNTY 04/17/96 01/22/20 01/28/97 No
105083E BETHANY BEACH, TOWN OF SUSSEX COUNTY 04/06/73 03/16/15 04/06/73 No 05/01/09 05/01/09 8 10% 05%
100055E BETHEL, TOWN OF SUSSEX COUNTY 01/17/75 01/16/81 03/16/15 01/16/81 No
100031E BLADES, TOWN OF SUSSEX COUNTY 06/07/74 01/16/81 06/20/18 01/16/81 No
100002# BOWERS, TOWN OF KENT COUNTY 08/09/74 07/02/80 07/07/14 07/02/80 No
100032E BRIDGEVILLE, TOWN OF SUSSEX COUNTY 06/07/74 01/07/77 06/20/18 01/07/77 No
100003# CAMDEN, TOWN OF KENT COUNTY 05/24/74 09/16/81 07/07/14 09/16/81 No
100004# CHESWOLD, TOWN OF KENT COUNTY 08/09/74 01/07/77 07/07/14 01/07/77 No
100005# CLAYTON, TOWN OF KENT COUNTY 05/17/74 06/01/77 07/07/14 06/01/77 No
100033E DAGSBORO, TOWN OF SUSSEX COUNTY 06/28/74 06/01/81 03/16/15 06/01/81 No
100022D DELAWARE CITY, CITY OF NEW CASTLE COUNTY 04/05/74 02/16/77 02/04/15 02/16/77 No 10/01/12 10/01/23 9 05% 05%
100059E DELMAR, TOWN OF SUSSEX COUNTY 06/16/95 06/20/18 02/28/07 No
100056E DEWEY BEACH, TOWN OF SUSSEX COUNTY 12/13/74 10/06/76 03/16/15 06/18/82 No 10/01/94 04/01/22 9 05% 05%
100006# DOVER, CITY OF KENT COUNTY 05/31/74 09/16/82 07/07/14 09/16/82 No
100060# ELLENDALE, TOWN OF SUSSEX COUNTY 06/16/95 (NSFHA) 04/19/11 No
100023D ELSMERE, TOWN OF NEW CASTLE COUNTY 06/05/70 12/31/76 01/22/20 12/31/76 No
100008# FELTON, TOWN OF KENT COUNTY 08/09/74 01/07/77 07/07/14 01/07/77 No
105084E FENWICK ISLAND, TOWN OF SUSSEX COUNTY 03/23/73 03/16/15 03/23/73 No 10/01/94 04/01/22 9 05% 05%
100037E FRANKFORD, TOWN OF SUSSEX COUNTY 06/07/74 09/16/81 03/16/15 09/16/81 No
100009# FREDERICA, TOWN OF KENT COUNTY 05/17/74 01/02/81 07/07/14 01/02/81 No
100062E GEORGETOWN, TOWN OF SUSSEX COUNTY 06/16/95 06/20/18 05/05/03 No
100039E GREENWOOD, TOWN OF SUSSEX COUNTY 05/24/74 02/24/78 03/16/15 02/24/78 No
100010C HARRINGTON, CITY OF KENT COUNTY 05/17/74 06/01/77 06/20/18 06/01/77 No
100053E HENLOPEN ACRES, TOWN OF SUSSEX COUNTY 09/06/74 08/15/78 03/16/15 08/15/78 No
100001C KENT COUNTY * KENT COUNTY 06/27/75 03/15/78 06/20/18 03/15/78 No
100040E LAUREL, TOWN OF SUSSEX COUNTY 06/07/74 01/16/81 06/20/18 01/16/81 No
100014# LEIPSIC, TOWN OF KENT COUNTY 08/09/74 09/29/78 07/07/14 09/29/78 No
100041E LEWES, CITY OF SUSSEX COUNTY 06/07/74 03/15/77 03/16/15 03/15/77 No 10/01/92 04/01/21 8 10% 05%
100015# LITTLE CREEK, TOWN OF KENT COUNTY 08/09/74 01/17/79 07/07/14 01/17/79 No
100065# MAGNOLIA, TOWN OF KENT COUNTY 05/05/03 (NSFHA) 04/05/18 No
100024D MIDDLETOWN, TOWN OF NEW CASTLE COUNTY 08/02/74 01/07/77 01/22/20 01/07/77 No
100042E MILFORD, CITY OF SUSSEX COUNTY/KENT COUNTY 05/24/74 06/01/77 03/16/15 06/01/77 No
100043E MILLSBORO, TOWN OF SUSSEX COUNTY 06/21/74 09/01/78 06/20/18 09/01/78 No
100044E MILLVILLE, TOWN OF SUSSEX COUNTY 10/18/74 09/25/81 03/16/15 09/25/81 No
100045E MILTON, TOWN OF SUSSEX COUNTY 09/13/74 08/01/78 03/16/15 08/01/78 No
105085D NEW CASTLE COUNTY * NEW CASTLE COUNTY 12/03/71 01/22/20 12/03/71 No 05/01/13 10/01/23 5 25% 10%
100026D NEW CASTLE, CITY OF NEW CASTLE COUNTY 12/07/73 12/26/75 01/22/20 12/26/75 No 10/01/94 10/01/99 8 10% 05%
100025D NEWARK,CITY OF NEW CASTLE COUNTY 06/05/70 12/07/71 01/22/20 03/29/74 No 10/01/92 10/01/01 7 15% 05%
100046E OCEAN VIEW, TOWN OF SUSSEX COUNTY 08/02/74 09/03/80 03/07/17 09/03/80 No
100066D ODESSA, TOWN OF NEW CASTLE COUNTY 01/31/75 04/17/96 02/04/15 04/27/12 No
105086E REHOBOTH BEACH, CITY OF SUSSEX COUNTY 03/30/73 03/16/15 03/30/73 No 10/01/94 10/01/95 8 10% 05%
100048E SEAFORD, CITY OF SUSSEX COUNTY 06/21/74 02/01/79 06/20/18 02/01/79 No 10/01/96 10/01/96 9 05% 05%
100038E SELBYVILLE, TOWN OF SUSSEX COUNTY 07/16/91 03/16/15 07/16/91 No
100050E SLAUGHTER BEACH, TOWN OF SUSSEX COUNTY 11/15/74 07/02/80 03/16/15 07/02/80 No
100017# SMYRNA, TOWN OF KENT COUNTY 05/10/74 06/01/77 07/07/14 06/01/77 No
100051E SOUTH BETHANY, TOWN OF SUSSEX COUNTY 05/31/74 10/06/76 03/07/17 10/06/76 No 10/01/07 04/01/23 9 05% 05%
100029E SUSSEX COUNTY* SUSSEX COUNTY 12/13/74 10/06/76 06/20/18 10/06/76 No
100028D WILMINGTON, CITY OF NEW CASTLE COUNTY 05/31/74 05/02/77 01/22/20 05/02/77 No
100020# WYOMING, TOWN OF KENT COUNTY 05/24/74 03/16/81 05/05/03 03/16/81 No
Page 1 of  3 03/28/2024


Community Status Book Report
DELAWARE
Communities Participating in the National Flood Program
Click here for not participating
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Reg-Emer Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
Summary:
Total In Flood Program 50
Total In Emergency Program 0
Total In the Regular Program 50
Total In Regular Program with No Special Flood Hazard 2
Total In Regular Program But Minimally Flood Prone 0
Page 2 of  3 03/28/2024


Community Status Book Report
Communities Not in the National Flood Program
DELAWARE
CID Community Name County Init FHBM Identified Init FIRM Identified Curr Eff Map Date Sanction Date Tribal CRS Entry Date Curr Eff Date Curr Class % Disc SFHA % Disc Non SFHA
100057D ARDENCROFT, VILLAGE OF NEW CASTLE COUNTY 04/17/96 01/22/20 04/17/97 No
100021D BELLEFONTE, TOWN OF NEW CASTLE COUNTY 04/17/96 01/22/20 04/17/97 No
100054D NEWPORT, TOWN OF NEW CASTLE COUNTY 12/20/74 06/15/78 01/22/20 02/05/15(S) No
100068D TOWNSEND, TOWN OF NEW CASTLE COUNTY 04/17/96 01/22/20 04/17/97 No
100070# WOODSIDE, TOWN OF KENT COUNTY 05/05/03 07/07/14 05/05/04 No
Summary:
Total Not in Flood Program 5
Total Suspended from Emergency Program 0
Total Suspended from Regular Program 1
Total Withdrawn Communities Not In Program 0
Total Not In Program With Hazard Area Identified 5
Total Not In Program With Hazard Area Identified < 1 Year 0
Legend:
(E)
NSFHA
(>)
N/A
(S)
(W)
(M)
(L)
Indicates Entry In Emergency Program
No Special Flood Hazard Area - All Zone C
Date of Current Effective Map is after the Date of This Report
Not Applicable At This Time
Suspended Community
Withdrawn Community
No Elevation Determined - All Zone A, C and X
Original FIRM by Letter - All Zone A, C and X