| WYO Company Name | NAIC # Reported |
|---|---|
| AIG National Insurance Company | 36587 |
| Allstate Insurance Company | 19232 |
| Allstate New Jersey Insurance Company | |
| American Bankers Insurance Company of Florida | 10111 |
| American Commerce Ins. Company | 19441 |
| American Family Mutual Insurance Company | 19275 |
| American National Property & Casualty Company | 28401 |
| ANPAC Louisiana Insurance Company | |
| American Strategic Insurance Corporation | 10872 |
| ASI Lloyds | |
| ASI Assurance Corporation | |
| American Summit Insurance Company | 19623 |
| Auto Club Group Insurance Company | 21210 |
| Auto Club South | 41041 |
| Auto - Owners Insurance | 18988 |
| Baldwin Mutual Insurance Company | 31186 |
| California State Automobile Association | 01278 |
| ACA MountainWest | |
| Western United Insurance Company | |
| Capital City Insurance Company | 30589 |
| Capitol Preferred Insurance Company | 10908 |
| CEM Insurance Company | 10891 |
| Century National Insurance Company | 26905 |
| Colonial American Casualty & Surety Company | 34347 |
| Cooperativa de Seguros Multiples | 18163 |
| Cornerstone National Insurance Company | 10783 |
| Delta Lloyds Insurance Company | 15458 |
| Everett Cash Mutual Insurance Company | 17043 |
| Farmers Insurance Group of Companies | N/A |
| Fire Insurance Exchange | 21660 |
| Farmers Insurance Exchange | |
| Truck Insurance Exchange | |
| Farmers Insurance Company, Inc. | |
| Farmers Insurance of Columbus, Inc | |
| Farmers Insurance Co. of Washington | |
| Farmers Insurance Company of Oregon | |
| Farmers Insurance Company of Idaho | |
| Farmers Insurance Company of Arizona | |
| Illinois Farmers Insurance Company | |
| Texas Farmers Insurance Company | |
| Civic Property & Casualty Company | |
| Farmers New Century Insurance Company | |
| Mid-Century Insurance Company | |
| Foremost Insurance Company of Grand Rapids | |
| Federated National Insurance Company | 27980 |
| Fidelity and Deposit Company of Maryland | 39306 |
| Fidelity National Insurance Company | 25180 |
| Fidelity National Property & Casualty Insurance Company | 16578 |
| First American Property & Casualty Insurance Company | 37710 |
| First Community Insurance Company | 13990 |
| Bankers Insurance Company | |
| Bankers Specialty Insurance Company | |
| First Insurance of Hawaii, Ltd. | 41742 |
| First Protective Insurance Company | 10897 |
| Florida Family Insurance Company | 10688 |
| Franklin Homeowners Assurance Company | 10680 |
| Harleysville Mutual Insurance Company | 14168 |
| Harleysville Lake States Insurance Company | |
| Harleysville Insurance Company of New Jersey | |
| Harleysville Insurance Company of New York | |
| Harleysville Insurance Company | |
| Harleysville Insurance Company of Ohio | |
| Harleysville Worcester Insurance Company | |
| Hartford Fire Insurance Company | 19682 |
| Hartford Fire Insurance Company of Midwest | |
| Hartford Underwriters Insurance Company | 30104 |
| High Point Preferred Insurance Company | 28959 |
| Holyoke Mutual Insurance Company | 14206 |
| Homesite Insurance Company | 17221 |
| Homesite Indemnity Company | |
| Homesite Insurance Company, California | |
| Homesite Insurance Company, Florida | |
| Homesite Insurance Company, Illinois | |
| Homesite Insurance Co of the Midwest | |
| Homesite Insurance Company, New York | |
| Homesite Insurance Company, Pennsylvania | |
| Homesite Lloyd's of Texas | |
| Imperial Fire & Casualty Insurance Company | 44369 |
| Integrand Assurance Company | 26778 |
| Island Insurance Co., Ltd. | 22845 |
| Liberty American Select Insurance Company | 32760 |
| Philadelphia Indemnity Insurance Company | |
| Liberty Mutual Fire Insurance Company | 23035 |
| Mapfre PRAICO Insurance Company | 43052 |
| Metropolitan Property and Casualty Insurance Company | 26298 |
| Metropolitan Direct Property & Casualty Insurance Company | |
| Middlesex Mutual Assurance Company | 14532 |
| Millville Mutual Insurance Company | 17450 |
| NGM Insurance Company | 14788 |
| Old Dominion Insurance | |
| Main Street America Assurance Company | |
| National Group Insurance Company | 12216 |
| National Insurance Company | 12076 |
| National Interstate Insurance Company | 32620 |
| National Lloyds Insurance Company | 15474 |
| Nationwide Mutual Fire Insurance | 23779 |
| New Hampshire Insurance Company | 23841 |
| New Jersey Re-Insurance Company | 35432 |
| New York Central Mutual Fire Insurance Company | 14834 |
| North Pointe Insurance Company | 27740 |
| North Pointe Casualty Insurance Company | |
| North Sea Insurance Company | 38148 |
| Omega Insurance Company | 38644 |
| Pacific Indemnity Insurance Company | 18380 |
| Patrons Mutual Insurance Company of Connecticut | 14923 |
| Patrons Fire Insurance Company of Rhode Island | |
| Litchfield Mutual Fire Insurance Company | |
| Philadelphia Contributionship Company | 17914 |
| Germantown Insurance Company | |
| Pilgrim Insurance Company | 21750 |
| Bunker Hill Insurance Company | |
| Plymouth Rock Assurance Corporation | |
| Mount Washington Assurance Corporation | |
| Preferred Mutual Insurance Company | 15024 |
| Seguros Triple-S, Inc. | 40568 |
| Selective Insurance Company of America | 12572 |
| Selective Insurance Company of New York | |
| Selective Insurance Company of South Carolina | |
| Selective Insurance Company of Southeast | |
| Selective Insurance Company of New England | |
| Service Insurance Company | 36560 |
| Southern Farm Bureau Casualty Insurance Company | 18325 |
| Florida Farm Bureau General Insurance Company | |
| Louisiana Farm Bureau Casualty Insurance Company | |
| South Carolina Farm Bureau Mutual Insurance Company | |
| Georgia Farm Bureau Mutual Insurance Company | |
| Mississippi Farm Bureau Mutual Insurance Company | |
| Kentucky Farm Bureau Mutual Insurance Company | |
| Virginia Farm Bureau Mutual Insurance Company | |
| North Carolina Farm Bureau Mutual Insurance Company | |
| Colorado Farm Bureau Mutual Insurance Company | |
| State Farm Fire & Casualty Company | 25143 |
| State National Insurance Company | 12831 |
| Sunshine State Insurance Company | 10860 |
| Travelers Insurance Company | 25658 |
| Tower Hill Preferred Insurance Company | 29050 |
| Tower Hill Prime Insurance Company | 11027 |
| Union Mutual Fire Insurance Company | 25860 |
| United Ohio Insurance Company | 13072 |
| United Property & Casualty | 10969 |
| United Surety & Indemnity Company | 44423 |
| Universal Insurance Company (PR) | 31704 |
| Caribbean Alliance Insurance Company | |
| Universal Insurance Company of North America | 11986 |
| Universal North America Insurance Company | 10759 |
| USAA General Indemnity Company | 02003 |
| U.S. Security Insurance Company | 21300 |
| Utica First Insurance Company | 15326 |
| Westfield Insurance Company | 24112 |
| Windsor-Mount Joy Mutual Insurance Company | 26166 |
| Zephyr Insurance Company | 11026 |
Last Modified: Thursday, 29-May-2008 14:45:00 EDT