Policy Retention Rates

Policy Retention Rates as of April 30, 2008

Month Contracts
Retained
Contracts
Expired
Retention
Rate
May-07 337,835 378,447 89.27%
Jun-07 406,943 449,463 90.54%
Jul-07 463,567 500,932 92.54%
Aug-07 419,000 447,141 93.71%
Sep-07 366,893 392,399 93.50%
Oct-07 352,317 376,561 93.56%
Nov-07 291,059 315,613 92.22%
Dec-07 265,194 285,060 93.03%
Jan-08 237,562 253,163 93.84%
Feb-08 255,379 269,663 94.70%
Mar-08 310,765 340,802 91.19%
Apr-08 307,098 356,034 86.26%

Last Modified: Tuesday, 17-Jun-2008 15:24:41 EDT