
| Month | Preferred Risk Policies in Force |
|---|---|
| Dec-10 | 1,622,897 |
| Jan-11 | 1,615,775 |
| Feb-11 | 1,614,032 |
| Mar-11 | 1,619,628 |
| Apr-11 | 1,619,797 |
| May-11 | 1,620,538 |
| Jun-11 | 1,630,684 |
| Jul-11 | 1,628,653 |
| Aug-11 | 1,630,442 |
| Sep-11 | 1,633,049 |
| Oct-11 | 1,635,487 |
| Nov-11 | 1,636,336 |
Last Modified: Friday, 03-Feb-2012 17:00:44 EST
Social Media