Average Claim Payments by Date of Loss

| Date of Loss | Average Paid on Paid Losses |
|---|
| Dec-10 | 20,454 |
| Jan-11 | 25,583 |
| Feb-11 | 23,558 |
| Mar-11 | 17,138 |
| Apr-11 | 22,370 |
| May-11 | 30,050 |
| Jun-11 | 42,102 |
| Jul-11 | 18,482 |
| Aug-11 | 22,121 |
| Sep-11 | 28,057 |
| Oct-11 | 9,341 |
| Nov-11 | 12,491 |
Last Modified: Monday, 06-Feb-2012 11:52:45 EST
Social Media