New Jersey
| COMMUNITY | STATE | COMMUNITY # | COUNTY |
|---|---|---|---|
| Aberdeen (Township) | NJ | 340312 | Monmouth |
| Barnegat Light (Borough) | NJ | 345280 | Ocean |
| Bass River (Township) | NJ | 340085 | Burlington |
| Beach Haven (Borough) | NJ | 345282 | Ocean |
| Berkeley (Township) | NJ | 340369 | Ocean |
| Brick (Township) | NJ | 345285 | Ocean |
| Brigantine (City) | NJ | 345286 | Atlantic |
| Cape May City (City) | NJ | 345288 | Cape May |
| Dennis (Township) | NJ | 340552 | Cape May |
| Galloway (Township) | NJ | 340008 | Atlantic |
| Highlands (Borough) | NJ | 345297 | Monmouth |
| Keyport (Borough) | NJ | 340304 | Monmouth |
| Lacey (Township) | NJ | 340376 | Ocean |
| Little Egg Harbor (Township) | NJ | 340380 | Ocean |
| Long Beach (Township) | NJ | 345301 | Monmouth |
| Lower (Township) | NJ | 340153 | Cape May |
| Mantoloking (Borough) | NJ | 340383 | Ocean |
| Maurice River (Township) | NJ | 340172 | Cumberland |
| Middle (Township) | NJ | 340154 | Cape May |
| Middletown (Township) | NJ | 340313 | Monmouth |
| Monmouth Beach (Borough) | NJ | 340315 | Monmouth |
| North Wildwood (City) | NJ | 345308 | Cape May |
| Ocean (Township) | NJ | 340518 | Ocean |
| Ocean City (City) | NJ | 345310 | Cape May |
| Old Bridge (Township) | NJ | 340265 | Middlesex |
| Port Republic (City) | NJ | 340016 | Atlantic |
| Rumson (Borough) | NJ | 345316 | Monmouth |
| Sea Bright (Borough) | NJ | 345317 | Monmouth |
| Stafford (Township) | NJ | 340393 | Ocean |
| Stone Harbor (Borough) | NJ | 345323 | Cape May |
| Union Beach (Borough) | NJ | 340331 | Monmouth |
| Upper (Township) | NJ | 340159 | Cape May |
| West Cape May (Borough) | NJ | 340160 | Cape May |
Last Modified: Wednesday, 11-Aug-2010 12:43:01 EDT
Social Media