| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Puerto Rico
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0020H | 4/19/05 | PR-76 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0040H | 4/19/05 | PR-76 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0045H | 4/19/05 | PR-77 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0145H | 4/19/05 | PR-75, PR-75P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0180H | 4/19/05 | PR-78 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0205H | 4/19/05 | PR-79 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0210H | 4/19/05 | PR-80 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0230H | 4/19/05 | PR-81 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0260H | 4/19/05 | PR-82P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0280H | 4/19/05 | PR-83 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0285H | 4/19/05 | PR-83, PR-84 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0305H | 4/19/05 | PR-84 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0330H | 4/19/05 | PR-86P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0335H | 4/19/05 | PR-86P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0380H | 4/19/05 | PR-87, PR-87P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0385H | 4/19/05 | PR-87 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0390H | 4/19/05 | PR-87, PR-87P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0395H | 4/19/05 | PR-87 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0420H | 4/19/05 | PR-02, PR-03 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0440H | 4/19/05 | PR-03, PR-04, PR-05 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0445H | 4/19/05 | PR-07, PR-08P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0465H | 4/19/05 | PR-08P, PR-08AP, PR-08A | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0805H | 4/19/05 | PR-05 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0810H | 4/19/05 | PR-06, PR-07, PR-09P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0820H | 4/19/05 | PR-09P, PR-10 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0830H | 4/19/05 | PR-08P, PR-08AP, PR-08A | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0995H | 4/19/05 | PR-72 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1280H | 4/19/05 | PR-18P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1285H | 4/19/05 | PR-18P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1530H | 4/19/05 | PR-69, PR-70 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1535H | 4/19/05 | PR-69 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1540H | 4/19/05 | PR-67P, PR-68 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1545H | 4/19/05 | PR-67P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1815H | 4/19/05 | PR-39 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1905H | 4/19/05 | PR-66 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1910H | 4/19/05 | PR-66, PR-65P, PR-66P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1915H | 4/19/05 | PR-66P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1920H | 4/19/05 | PR-66P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1930H | 4/19/05 | PR-65P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1935H | 4/19/05 | PR-64P, PR-65P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1955H | 4/19/05 | PR-63P, PR-64P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1965H | 4/19/05 | PR-62P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1970H | 4/19/05 | PR-62P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1960H | 4/19/05 | PR-61, PR-60P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1980H | 4/19/05 | PR-59, PR-60P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1985H | 4/19/05 | PR-58P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2005H | 4/19/05 | PR-58P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2010H | 4/19/05 | PR-57, PR-57P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2030H | 4/19/05 | PR-56 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2035H | 4/19/05 | PR-53, PR-54, PR-55, PR-56 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2055H | 4/19/05 | PR-50,PR-51,PR-52 | Open water & Zone D island | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2060H | 4/19/05 | PR-50 | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2065H* | 4/19/05 | PR-50P | Open water & Zone D islands | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2095H | 4/19/05 | PR-48P, PR-49P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2085H | 4/19/05 | PR-47, | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2110H | 4/19/05 | PR-44,PR-45 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2115H | 4/19/05 | PR-45P, PR-46 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2120H | 4/19/05 | PR-44,PR-45,PR-45P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2135H | 4/19/05 | PR-43, PR-43P | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2155H | 4/19/05 | PR-42 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C2160H | 4/19/05 | PR-40,PR-41 | 11/16/90 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0880H | 4/19/05 | PR-12P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0885H | 4/19/05 | PR-13P,PR-14P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0895H | 4/19/05 | PR-16P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0905H | 4/19/05 | PR-15P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C0915H | 4/19/05 | PR-15P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000C1855H | 4/19/05 | PR-17P | 11/16/91 | ||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000CIND1A | 4/19/05 | Los Farallones is within CBRS unit PR-08AP, but is not shown on a FIRM panel because the island is classified as Zone D where flood hazards are undetermined but possible. The FIRM Index provides information for the CBRS unit on the island. | |||
| 720000 | 72000 | Puerto Rico | Puerto Rico | PR | 72000CIND2A | 4/19/05 | Las Cucarachas is within CBRS unit PR-08AP, but is not shown on a FIRM panel because the island is classified as Zone D where flood hazards are undetermined but possible. The FIRM Index dated provides information for the CBRS unit on the island. |
*Panel not printed.
Last Modified: Thursday, 04-Jun-2009 11:57:29 EDT