Northampton County, Virginia
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0470E* | 8/28/2008 | VA-06P | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0175E | 8/28/2008 | VA-12, VA-13, VA-14 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0225E | 8/28/2008 | VA-04P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0285E | 8/28/2008 | VA-11 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0295E | 8/28/2008 | VA-11 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0325E | 8/28/2008 | VA-05P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0350E | 8/28/2008 | K04, VA-04P, VA-05P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0355E | 8/28/2008 | VA-04P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0410E | 8/28/2008 | VA-09, VA-10 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0450E | 8/28/2008 | K05, K05P, VA-05P, VA-06P, VA-09, VA-10 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0455E | 8/28/2008 | VA-05P, VA-06P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0460E | 8/28/2008 | VA-05P, VA-06P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0465E | 8/28/2008 | VA-05P, VA-06P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0470E* | 8/28/2008 | VA-06P | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0555E | 8/28/2008 | K05, K05P, VA-06P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 510105 | 51131 | Northampton Co. (Uninc. Areas) | Northhampton | VA | 51131C0560E | 8/28/2008 | K05, VA-06P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED |
*Panel Not Printed
Last Modified: Wednesday, 11-Aug-2010 12:44:49 EDT
Social Media