| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Lancaster County, Virginia
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 510084 | 51103 | Lancaster Co. (Uninc. Areas) | Lancaster | VA | 5100840036A | 3/4/88 | VA-49 | CBRS unit VA-49 all in open water; not shown on map | ||
| 510084 | 51103 | Lancaster Co. (Uninc. Areas) | Lancaster | VA | 5100840037A* | 8/3/92 | VA-49 | Open water | ||
| 510084 | 51103 | Lancaster Co. (Uninc. Areas) | Lancaster | VA | 5100840038B | 8/3/92 | VA-49, VA-51 | 11/16/90 | ||
| 510084 | 51103 | Lancaster Co. (Uninc. Areas) | Lancaster | VA | 5100840039B | 8/3/92 | VA-49, VA-50, VA-51 | 11/16/90 | ||
| 510084 | 51103 | Lancaster Co. (Uninc. Areas) | Lancaster | VA | 5100840056B | 8/3/92 | VA-51 | 11/16/90 | ||
| 510084 | 51103 | Lancaster Co. (Uninc. Areas) | Lancaster | VA | N/A | VA-50 | CBRS unit VA-50 in unmapped, open water area |
*Panel not printed.
Last Modified: Thursday, 04-Jun-2009 11:57:44 EDT