Skip to content
Home About FEMA Disaster Information Plan & Prepare Recover & Rebuild Apply for Assistance FEMA for You

Coastal Barrier Resource System Map Panel Information

Galveston County, Texas

CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700010E 8/18/92 T02A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700060D 8/18/92 T03A 11/16/90    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700065E 8/18/92 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700070F 7/5/93 T02A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700075E 8/18/92 T02A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700120E 8/18/92 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700123F 7/5/93 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700124E 7/5/93 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700125D 8/18/92 T03A 11/16/90    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700127F 7/5/93 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700131E 8/18/92 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700175F 7/5/93 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700180F 7/5/93 T03A, T03AP 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700181F 7/5/93 T03A 10/1/83    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700210C 5/2/83 TX-04     CBRS unit TX-04 all in open water; not shown on map
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700221D 8/18/92 T03AP 11/16/91    
485470 48167 Galveston Co. (Uninc. Areas) Galveston TX 4854700274E 12/6/02 TX-05P 11/16/91    

Last Modified: Thursday, 04-Jun-2009 11:50:30 EDT