Galveston, Texas
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 485469 | 48167 | Galveston (City) | Galveston | TX | 4854690039F | 12/6/2002 | TX-05P | 11/16/1991 | ||
| 485469 | 48167 | Galveston (City) | Galveston | TX | 4854690041F | 12/6/2002 | TX-05P | 11/16/1991 | ||
| 485469 | 48167 | Galveston (City) | Galveston | TX | 4854690043F | 12/6/2002 | TX-05P | 11/16/1991 | ||
| 485469 | 48167 | Galveston (City) | Galveston | TX | 4854690071F | 12/6/2002 | TX-05P | 11/16/1991 | ||
| 485469 | 48167 | Galveston (City) | Galveston | TX | 4854690072F | 12/6/2002 | TX-05P | 11/16/1991 | ||
| 485469 | 48546 | Galveston (City) | Galveston | TX | 4854690037E* | 12/6/2002 | TX-05P | Open Water |
*Panel Not Printed
Last Modified: Wednesday, 11-Aug-2010 12:44:40 EDT
Social Media