| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Jefferson county, Texas
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 480385 | 48245 | Jefferson Co. (Uninc. Areas) | Jefferson | TX | 4803850425C | 4/2/92 | TX-02P | 11/16/91 | ||
| 480385 | 48245 | Jefferson Co. (Uninc. Areas) | Jefferson | TX | 4803850475D | 4/2/92 | T02A, TX-02P | 10/1/83 | ||
| 480385 | 48245 | Jefferson Co. (Uninc. Areas) | Jefferson | TX | 4803850500C | 4/2/92 | TX-02P | 11/16/91 | ||
| 480385 | 48245 | Jefferson Co. (Uninc. Areas) | Jefferson | TX | 4803850525D | 4/2/92 | T01, T01P, TX-02P | 10/1/83 | ||
| 480385 | 48245 | Jefferson Co. (Uninc. Areas) | Jefferson | TX | 4803850550D | 4/2/92 | T01, T01P | 10/1/83 | ||
| 480385 | 48245 | Jefferson Co. (Uninc. Areas) | Jefferson | TX | 4803850600D | 4/2/92 | T02A, TX-02P | 10/1/83 |
Last Modified: Thursday, 04-Jun-2009 11:50:40 EDT