| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Folly Beach, South Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 455415 | 45019 | Folly Beach (City) | Charleston | SC | 45019C0679J | 11/17/04 | M06 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455415 | 45019 | Folly Beach (City) | Charleston | SC | 45019C0685J | 11/17/04 | M06 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455415 | 45019 | Folly Beach (City) | Charleston | SC | 45019C0687J | 11/17/04 | M06, M07 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455415 | 45019 | Folly Beach (City) | Charleston | SC | 45019C0688J | 11/17/04 | M07, M07P | 11/16/90 | Shown on the Charleston County FIRM | |
| 455415 | 45019 | Folly Beach (City) | Charleston | SC | 45019C0689J | 11/17/04 | M07, M07P | 11/16/90 | Shown on the Charleston County FIRM | |
| 455415 | 45019 | Folly Beach (City) | Charleston | SC | 45019C0692J | 11/17/04 | M06 | 10/1/83 | Shown on the Charleston County FIRM |
Last Modified: Thursday, 04-Jun-2009 11:50:47 EDT