| Home | About FEMA | Disaster Information | Plan & Prepare | Recover & Rebuild | Apply for Assistance | FEMA for You |
Charleston County, South Carolina
| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0070J | 11/17/04 | SC-05P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0090J | 11/17/04 | SC-05P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0095J | 11/17/04 | SC-05P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0185J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0190J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0195J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0205J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0210J | 11/17/04 | SC-05P, SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0215J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0220J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0230J | 11/17/04 | SC-05P, SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0235J | 11/17/04 | SC-05P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0240J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0360J | 11/17/04 | SC-06P, SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0365J | 11/17/04 | M05, SC-07P | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0370J | 11/17/04 | SC-06P, SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0380J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0385J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0390J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0519J | 11/17/04 | M06 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0535J | 11/17/04 | M05 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0538J | 11/17/04 | M06 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0553J | 11/17/04 | M05 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0555J | 11/17/04 | M05, SC-07P | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0560J | 11/17/04 | SC-06P, SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0670J | 11/17/04 | M07 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0679J | 11/17/04 | M06 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0681J | 11/17/04 | M06 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0682J | 11/17/04 | M06 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0685J | 11/17/04 | M06 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0686J | 11/17/04 | M07 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0687J | 11/17/04 | M07 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0688J | 11/17/04 | M07 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0689J | 11/17/04 | M07 | 11/16/90 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0705J | 11/17/04 | M06 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0770J | 11/17/04 | M08 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0780J | 11/17/04 | M09 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0785J | 11/17/04 | M09 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0790J | 11/17/04 | M09 | 10/1/83 | Shown on the Charleston County FIRM | |
| 455413 | 45019 | Charleston Co. (Uninc. Areas) | Charleston | SC | 45019C0830J | 11/17/04 | M07 | 10/1/83 | Shown on the Charleston County FIRM |
Last Modified: Thursday, 04-Jun-2009 11:55:28 EDT